- Location:DEXTER, IA
- Plant Date:04/19/05
- Harvest Date:09/27/05
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Strip Till
- Soil Type:Silty Clay Loam
- Plant Population:32400
- Fertilizer:150-0-0
Producers Hybrids
First-dexter Full Season-bunnell
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Asgrow RX715RR2 | 20.4 | 230.3 | 230.3 | |
| Croplan Genetics 691Bt/LL | 21.5 | 229.6 | 229.6 | |
| Kruger K5416YGCB | 23.7 | 226.3 | 226.3 | |
| Nu Tech 4213YGCB | 23.4 | 225.8 | 225.8 | |
| Wilson 1732B | 23 | 225.2 | 225.2 | |
| Great Lakes Hybrids 6321Bt | 23.1 | 223.3 | 223.3 | |
| Pioneer 33N09 | 22.5 | 223 | 223 | |
| Pioneer 33B51 | 21.4 | 221.4 | 221.4 | |
| Crow's 4963B | 22.8 | 221.4 | 221.4 | |
| LG Seeds LG2625Bt | 22.6 | 219.1 | 219.1 | |
| Croplan Genetics 731HX/LL | 23.5 | 218.2 | 218.2 | |
| Midwest Seed Genetics 7972B | 23 | 217.7 | 217.7 | |
| Dekalb DKC61-72 | 19.6 | 217.1 | 217.1 | |
| Ag Source 6273CB 6273CB 6273CB | 23.5 | 216.6 | 216.6 | |
| AgriGold A6474Bt | 20.3 | 216.2 | 216.2 | |
| AgriGold A6594Bt | 22.7 | 215.1 | 215.1 | |
| Dyna Gro 57X97 | 24.2 | 211.3 | 211.3 | |
| Merschman M-512C-1 | 23.2 | 211 | 211 | |
| Prairie Brand PB1134RR/CB | 19.9 | 210.7 | 210.7 | |
| NK Brand N76-D3 | 23 | 210.4 | 210.4 | |
| Circle Seed 8414HX | 23.4 | 210.2 | 210.2 | |
| Sands of Iowa SOI112HX | 22 | 209.6 | 209.6 | |
| Ottillie RO5476YGCB | 25.1 | 209.3 | 209.3 | |
| FS 6485YGCB | 22 | 209.2 | 209.2 | |
| Wyffels W7275 | 20.8 | 209.1 | 209.1 | |
| Garst 8380IT | 23.8 | 209 | 209 | |
| Prairie Brand X5113 | 20.6 | 208.9 | 208.9 | |
| NK Brand N76-M5 | 23.2 | 208.7 | 208.7 | |
| Producers Hybrids 7361YGCB | 22.2 | 208.7 | 208.7 | |
| Four Star 9503RRBt | 24.3 | 208.2 | 208.2 | |
| Dekalb DKC60-19 | 20.1 | 210.1 | 210.1 |
