- Location:DEXTER, IA
- Plant Date:04/19/05
- Harvest Date:09/27/05
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Strip Till
- Soil Type:Silty Clay Loam
- Plant Population:32400
- Fertilizer:150-0-0
Producers Hybrids
First-dexter Early Season-bunnell
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Nu Tech 4312YGCB | 20.7 | 217.5 | 217.5 | |
| Pioneer 34N42 | 21.1 | 216.3 | 216.3 | |
| Great Lakes Hybrids 5961BtRW | 19.4 | 213.8 | 213.8 | |
| AgriGold A6395 | 19.7 | 213.7 | 213.7 | |
| Trisler T-5245CB | 21.6 | 213.2 | 213.2 | |
| Four Star 8680Bt | 23.8 | 211.8 | 211.8 | |
| Production Partners EX4012YGCB | 19.6 | 210.9 | 210.9 | |
| FS 6196 | 20.4 | 210.6 | 210.6 | |
| NK Brand N67-W5 | 20.6 | 209.7 | 209.7 | |
| Ag Source 5783 | 20.6 | 209.4 | 209.4 | |
| Great Lakes Hybrids XP25509Bt | 19 | 208.5 | 208.5 | |
| Channel Bio 7S322 | 20.5 | 208.4 | 208.4 | |
| NC+ 4502B | 21.8 | 208 | 208 | |
| Four Star 8660Bt | 21.8 | 207.3 | 207.3 | |
| NC+ 4823B | 20.6 | 207.1 | 207.1 | |
| Epley E24H07HX | 19.7 | 206.6 | 206.6 | |
| Wyffels W6330 | 19.3 | 206.3 | 206.3 | |
| Trisler T-5240CB | 23.2 | 206.2 | 206.2 | |
| Production Partners 8009YG+ | 20.9 | 205.2 | 205.2 | |
| LG Seeds LG2540Bt | 19.9 | 204.8 | 204.8 | |
| Producers Hybrids 6943YGCBRR | 21.7 | 204.5 | 204.5 | |
| Ag Source 5973 | 21.7 | 203.7 | 203.7 | |
| NK Brand N65-C5 | 20.8 | 203.7 | 203.7 | |
| Nu Tech 4006YGCB | 18.2 | 203.2 | 203.2 | |
| Pannar KX7980Bt | 20 | 202.9 | 202.9 | |
| Fielder's Choice 7654B | 19.9 | 202.9 | 202.9 | |
| Kruger K9212RR/YGCB | 20.8 | 201.5 | 201.5 | |
| Trisler T-5231CB | 21.4 | 201.3 | 201.3 | |
| Circle Seed 2410RR/YGCB | 19 | 199.5 | 199.5 | |
| Prairie Brand PB1084RR | 18.9 | 199.5 | 199.5 | |
| Dekalb DKC60-19 | 20.1 | 216.7 | 216.7 |
