- Location:NEWELL, IA
- Plant Date:04/26/05
- Harvest Date:09/29/05
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Minimum
- Soil Type:Clay Loam
- Plant Population:33800
- Fertilizer:210-0-150
Producers Hybrids
First-newell Early Season-ehlers
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| AgriGold A6394Bt | 21.2 | 240.9 | 240.9 | |
| Trisler T-2850CB | 18.8 | 238.3 | 238.3 | |
| Viking BW5314 | 19.3 | 236.5 | 236.5 | |
| AgriGold A6395RR | 21.7 | 230.2 | 230.2 | |
| Nu Tech 4006YGCB | 18.7 | 229.2 | 229.2 | |
| Channel Bio X51062RB | 20.8 | 228.9 | 228.9 | |
| LG Seeds LG2533 | 20.3 | 228.5 | 228.5 | |
| Wyffels W3945 | 20 | 227.4 | 227.4 | |
| Kruger K5504YGCB | 19.2 | 226.2 | 226.2 | |
| AgriGold A6333BtRR | 20.9 | 226.1 | 226.1 | |
| Nu Tech 4202YGCB | 18.4 | 224.8 | 224.8 | |
| NK Brand N51-N4 | 17.4 | 223.7 | 223.7 | |
| LG Seeds LG2533Bt | 20.1 | 223.4 | 223.4 | |
| NC+ 3534B | 19.8 | 223.3 | 223.3 | |
| Fielder's Choice 7658S | 19.8 | 223.2 | 223.2 | |
| Producers Hybrids 6663YGCBRR | 20.4 | 222.1 | 222.1 | |
| Dekalb DKC52-47 | 17.6 | 220.4 | 220.4 | |
| Kruger K2506RR/YGCB | 19.4 | 220.3 | 220.3 | |
| Champion CSX1025HX | 19.3 | 219.3 | 219.3 | |
| Wyffels W2717 | 19.9 | 218.4 | 218.4 | |
| Dekalb DKC50-20 | 17.5 | 218.3 | 218.3 | |
| Jung Seed Genetics 6645RR/YGCB | 19.4 | 218.2 | 218.2 | |
| NC+ 3602HL | 24.2 | 215.8 | 215.8 | |
| Prairie Brand PB1044RR/CB | 18.8 | 215.4 | 215.4 | |
| NK Brand N45-A6 | 16.9 | 215.3 | 215.3 | |
| Croplan Genetics 579HX/LL | 22.7 | 215.2 | 215.2 | |
| Viking B6573 | 16.9 | 215.1 | 215.1 | |
| NC+ 3431RB | 18.9 | 215 | 215 | |
| Prairie Brand PB4200YGCB | 20 | 214.2 | 214.2 | |
| Nu Tech 5101RR/YGCB | 19.9 | 214.1 | 214.1 | |
| AgriGold A6395 | 19.8 | 234 | 234 |
