- Location:NEWELL, IA
- Plant Date:04/26/05
- Harvest Date:09/29/05
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Minimum
- Soil Type:Clay Loam
- Plant Population:33800
- Fertilizer:210-0-150
Producers Hybrids
First-newell Full Season-ehlers
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| LG Seeds LG2545Bt | 20.8 | 249.1 | 249.1 | |
| Channel Bio 7S322 | 22.3 | 248.2 | 248.2 | |
| Dekalb DKC60-19 | 21.1 | 247.9 | 247.9 | |
| AgriGold A6395Bt | 21 | 242.7 | 242.7 | |
| Great Lakes Hybrids 5711Bt | 21.2 | 240.9 | 240.9 | |
| NK Brand N67-W5 | 22 | 240.7 | 240.7 | |
| LG Seeds LG2540RW | 20.5 | 240.4 | 240.4 | |
| Ag Source 5783 | 21.2 | 239.7 | 239.7 | |
| LG Seeds LG2540Bt | 21.2 | 238.6 | 238.6 | |
| NK Brand N65-C5 | 21.7 | 230 | 230 | |
| Channel Bio X51081RB | 19.4 | 229.4 | 229.4 | |
| Producers Hybrids 6943YGCBRR | 21.9 | 228.8 | 228.8 | |
| Great Lakes Hybrids XP25509Bt | 18.7 | 228.7 | 228.7 | |
| Nu Tech 4312YGCB | 23 | 227.4 | 227.4 | |
| Four Star 9501Bt | 18 | 227.4 | 227.4 | |
| Four Star 6573RRBt | 23.9 | 226.7 | 226.7 | |
| Producers Hybrids 6663YGCBRR | 20.9 | 224.8 | 224.8 | |
| Diener D1102 | 24.2 | 222 | 222 | |
| Production Partners EX4012YGCB | 20.8 | 221.4 | 221.4 | |
| Epley E25R90YGCB | 18.6 | 220.1 | 220.1 | |
| NC+ 4502B | 23.1 | 217.7 | 217.7 | |
| Kruger K9212RR/YGCB | 22.8 | 217 | 217 | |
| Four Star 8660Bt | 22.6 | 216.9 | 216.9 | |
| Champion CSX1086 | 22.6 | 214.7 | 214.7 | |
| Prairie Brand PB1084RR | 20 | 214.7 | 214.7 | |
| Renk RK810HX | 26 | 214.6 | 214.6 | |
| Wyffels W7123 | 24.9 | 214.4 | 214.4 | |
| Dyna Gro CXO5207 | 19.1 | 213.7 | 213.7 | |
| Kruger K9310YGCB | 22.3 | 212.4 | 212.4 | |
| Trisler T-5240CB | 26.5 | 212.3 | 212.3 | |
| AgriGold A6395 | 22 | 231.1 | 231.1 |
