- Location:MANNING, IA
- Plant Date:05/02/05
- Harvest Date:10/10/05
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Minimum
- Soil Type:Silty Clay Loam
- Plant Population:32400
- Fertilizer:140-52-50
Producers Hybrids
First-manning Full Season-stribe
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Pioneer 33B51 | 18.6 | 215.6 | 215.6 | |
| NK Brand N76-M5 | 20 | 215.5 | 215.5 | |
| Kruger K5416YGCB | 20.2 | 215.1 | 215.1 | |
| Midwest Seed Genetics 7972B | 20.5 | 213.6 | 213.6 | |
| Asgrow RX715RR2 | 18.1 | 213 | 213 | |
| Dekalb DKC61-45 | 17.7 | 210.7 | 210.7 | |
| Dekalb DKC61-72 | 16.6 | 210 | 210 | |
| Four Star 5758Bt | 18.1 | 209.7 | 209.7 | |
| Garst 8488IT | 19.4 | 209.4 | 209.4 | |
| Great Lakes Hybrids 6321Bt | 17.6 | 208.5 | 208.5 | |
| Garst 8275YG1 | 19.5 | 208.5 | 208.5 | |
| Dyna Gro 57F19 | 18.5 | 208.3 | 208.3 | |
| Wilson 1732B | 20.2 | 208.2 | 208.2 | |
| NK Brand N76-D3 | 19.5 | 207.9 | 207.9 | |
| Ottillie RO5476YGCB | 20.5 | 207.8 | 207.8 | |
| Ag Source 6483 | 18.5 | 207.6 | 207.6 | |
| Croplan Genetics 691Bt/LL | 18 | 207.5 | 207.5 | |
| Sands of Iowa SOI112HX | 18.4 | 207.1 | 207.1 | |
| NC+ 5555HL | 19.7 | 206.8 | 206.8 | |
| Ottillie RO5334YGCB | 16.9 | 206.8 | 206.8 | |
| Champion CS1115HX | 21.2 | 205.6 | 205.6 | |
| AgriGold A6633 | 18.4 | 205.5 | 205.5 | |
| Ag Source 6273CB 6273CB 6273CB | 19.8 | 205 | 205 | |
| Sands of Iowa SOI113HX | 17.9 | 204.8 | 204.8 | |
| Producers Hybrids 7373YGCBRR | 18.1 | 204.7 | 204.7 | |
| Trisler T-5257RRCB | 18.3 | 203.9 | 203.9 | |
| LG Seeds LG2625Bt | 18.9 | 203.5 | 203.5 | |
| NK Brand N70-T9 | 18.7 | 203 | 203 | |
| Kruger K9115RR/YGCB | 18.2 | 202.5 | 202.5 | |
| Garst 8380IT | 18.6 | 202.4 | 202.4 |
