- Location:GREENE, IA
- Plant Date:05/03/05
- Harvest Date:10/13/05
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Minimum
- Soil Type:Silty Clay Loam
- Plant Population:31000
- Fertilizer:168-104-150
Producers Hybrids
First-greene Full Season-wamsley
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Channel Bio 7S322 | 23.2 | 238.2 | 238.2 | |
| Merschman M-610F-1 | 19.7 | 232.9 | 232.9 | |
| NK Brand N67-W5 | 23.3 | 230.9 | 230.9 | |
| Great Lakes Hybrids 5711Bt | 22.5 | 230.3 | 230.3 | |
| LG Seeds LG2545Bt | 22.7 | 228.7 | 228.7 | |
| NK Brand N65-C5 | 21.7 | 226.7 | 226.7 | |
| LG Seeds LG2540Bt | 21.3 | 225.5 | 225.5 | |
| Wyffels W6613 | 21.8 | 225.2 | 225.2 | |
| AgriGold A6395Bt | 21.3 | 224.9 | 224.9 | |
| Great Lakes Hybrids XP25509Bt | 19.6 | 224.9 | 224.9 | |
| Kruger K9111YGCB | 19.8 | 224.3 | 224.3 | |
| Dekalb DKC60-19 | 22.1 | 224.1 | 224.1 | |
| Wyffels W7123 | 22.3 | 224 | 224 | |
| Pioneer 34N42 | 22.6 | 222.6 | 222.6 | |
| Trisler T-5160RRCB | 22.7 | 222.4 | 222.4 | |
| Kruger K9310YGCB | 21.3 | 222.2 | 222.2 | |
| Nu Tech 4312YGCB | 22.7 | 222.1 | 222.1 | |
| Ag Source 5783 | 21.9 | 222 | 222 | |
| Garst 8535YG1/IT | 21.2 | 221.8 | 221.8 | |
| Dyna Gro CXO05509 | 22 | 221.3 | 221.3 | |
| Producers Hybrids 6943YGCBRR | 23 | 221.2 | 221.2 | |
| Ottillie RO5006YGCB | 20.2 | 221 | 221 | |
| Nu Tech 0909 | 20.7 | 220.4 | 220.4 | |
| Trisler T-5244RRCB | 23.2 | 218.5 | 218.5 | |
| Cornelius C637YG | 20.7 | 218 | 218 | |
| Heartland ST21-11 | 21.9 | 217.4 | 217.4 | |
| Great Lakes Hybrids 5961BtRR | 22.4 | 217.1 | 217.1 | |
| NC+ 4502B | 21.8 | 216.8 | 216.8 | |
| Channel Bio X51081RB | 19.6 | 216.6 | 216.6 | |
| Ottillie RO4844 | 20.9 | 216.6 | 216.6 |
