- Location:MASON CITY, IA
- Plant Date:05/05/05
- Harvest Date:10/14/05
- Previous Crop:Corn
- Row Width:30
- Tillage:Conventional
- Soil Type:Silt Loam
- Plant Population:32400
- Fertilizer:180-0-0
Producers Hybrids
First-mason City Early Season-nicholas
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Nu Tech 4006YGCB | 21.4 | 227.2 | 227.2 | |
| Nu Tech 4202YGCB | 19.8 | 227.2 | 227.2 | |
| Kruger K5504YGCB | 20.1 | 226.3 | 226.3 | |
| FS 4366YGCB | 19.6 | 225.1 | 225.1 | |
| Garst 8689IT | 19.9 | 224.5 | 224.5 | |
| Dekalb DKC52-47 | 17.2 | 223.2 | 223.2 | |
| Viking B6693 | 19.3 | 222.7 | 222.7 | |
| FS 4475YGCB | 20.8 | 222.5 | 222.5 | |
| Cornelius C358RRYG | 19.7 | 220.5 | 220.5 | |
| Dekalb DKC50-20 | 16.9 | 218 | 218 | |
| AgriGold A6394Bt | 23.8 | 216.9 | 216.9 | |
| Jung Seed Genetics 6545YGCB | 19.2 | 215.9 | 215.9 | |
| Croplan Genetics 503HX/LL | 19.6 | 215.2 | 215.2 | |
| NC+ 2163RB | 18.7 | 214.7 | 214.7 | |
| Kruger K2506RR/YGCB | 22.7 | 213.9 | 213.9 | |
| Producers Hybrids 6213YGCBRR2 | 18.6 | 213.7 | 213.7 | |
| Kruger K9203RR/YGCB | 17.7 | 213.2 | 213.2 | |
| NK Brand N45-A6 | 17.9 | 213.1 | 213.1 | |
| Dyna Gro 56P07 | 21.6 | 212.9 | 212.9 | |
| Ottillie RO4597YGCB | 19.8 | 211.5 | 211.5 | |
| Mark Seed Co. 0005 | 21 | 211 | 211 | |
| Channel Bio 7135RB | 19.8 | 210.9 | 210.9 | |
| Fielder's Choice 7660B | 22.2 | 210.9 | 210.9 | |
| Channel Bio X51062RB | 20.9 | 210.2 | 210.2 | |
| Dekalb DKC54-51 | 19.7 | 209.7 | 209.7 | |
| Pioneer 35Y62 | 20.4 | 209.7 | 209.7 | |
| Fielder's Choice 7658S | 19.4 | 209 | 209 | |
| LG Seeds LG2533 | 21.3 | 208.5 | 208.5 | |
| Cornelius C313YG | 16.9 | 208.1 | 208.1 | |
| FS 5086YGCB | 20.8 | 208 | 208 |
