- Location:COUNCIL BLUFFS, IA
- Salesman:Cliff Sheriff
- Plant Date:04/28/05
- Harvest Date:10/17/05
- Previous Crop:Unknown
- Row Width:30
- Tillage:Unknown
- Soil Type:Unknown
- Fertilizer:--
Producers Hybrids
Agri-valley Farm Management
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Renze 8454YGCB | 14.3 | 188.7 | 188.7 | |
| Crow's 4911B | 14.6 | 203.9 | 214.7 | |
| Crow's 4963B | 16 | 230.6 | 240.1 | |
| Renze 8454YGCB | 14.3 | 192.6 | 192.6 | |
| Dekalb DKC61-72 | 14.5 | 218.7 | 227.3 | |
| Dekalb DKC61-45 | 14 | 203.9 | 212.9 | |
| Renze 8454YGCB | 14.4 | 191.4 | 191.4 | |
| Asgrow RX715RR2 | 14.3 | 248.6 | 255.2 | |
| Asgrow RX752RR/YG | 13.2 | 213.7 | 217.5 | |
| Renze 8454YGCB | 13.4 | 199.8 | 199.8 | |
| Golden Harvest H-9360Bt | 14 | 221.4 | 222.5 | |
| Golden Harvest H-8713CB | 13.6 | 208.3 | 209.6 | |
| Renze 8454YGCB | 13.5 | 199.4 | 199.4 | |
| Triton Genetics 9888Hx | 13.9 | 210.1 | 211.3 | |
| Curry 7973Bt | 15.1 | 212.2 | 213.3 | |
| Renze 8454YGCB | 13.7 | 199.9 | 199.9 | |
| Westport WP-0315YGCB | 13.3 | 203.7 | 202.9 | |
| Westport WP-0213RRYGRW | 13.1 | 203.1 | 200.6 | |
| Renze 8454YGCB | 13.4 | 205 | 205 | |
| Producers Hybrids 7370 | 13.4 | 210.6 | 205.6 | |
| Producers Hybrids 7371YGCB | 13.6 | 206.7 | 200.8 | |
| Renze 8454YGCB | 13.7 | 207.5 | 207.5 | |
| FS 6735 | 14.2 | 216.4 | 213.6 | |
| FS 6684 | 14.5 | 214.8 | 215.9 | |
| Renze 8454YGCB | 13.7 | 195.8 | 195.8 | |
| Mycogen 2G768 | 13.8 | 210.5 | 213.3 | |
| Mycogen 2T780 | 14.6 | 222.1 | 222.8 | |
| Renze 8454YGCB | 13.8 | 202.3 | 202.3 | |
| Renze 8526YGCB | 15.8 | 236.7 | 234.6 | |
| Renze 8386YGCB | 15.2 | 245.7 | 242.9 | |
| Renze 8454YGCB | 13.8 | 204.2 | 204.2 | |
| Wilson 1732B | 15.1 | 242.5 | 237 | |
| Wilson 1775B | 13.8 | 212.3 | 204.7 | |
| Renze 8454YGCB | 13.2 | 210.5 | 210.5 | |
| Midwest Seed Genetics 7H261 | 15.7 | 241.4 | 235.8 | |
| Midwest Seed Genetics 8762B | 15.4 | 239.5 | 238.1 | |
| Renze 8454YGCB | 13.7 | 198.1 | 198.1 | |
| Croplan Genetics 731HX | 14.4 | 227.3 | 228.2 | |
| Croplan Genetics 697HX/LL/CL | 15.2 | 226.5 | 225.5 | |
| Renze 8454YGCB | 13.6 | 203.6 | 203.6 | |
| Ottillie RO5436YGCB | 14 | 203.6 | 200.2 | |
| Ottillie RO5476YGCB | 15 | 236.6 | 232.7 | |
| Renze 8454YGCB | 13.8 | 205.3 | 205.3 | |
| NK Brand N70-F1 | 13.8 | 216.8 | 211.5 | |
| NK Brand N70-T9 | 14.2 | 217.4 | 211.2 | |
| Renze 8454YGCB | 13.3 | 207.8 | 207.8 | |
| Pioneer 33N09 | 14.3 | 221.2 | 217.5 | |
| Pioneer 33A87 | 14.4 | 224.2 | 223.7 | |
| Renze 8454YGCB | 13.7 | 198 | 198 | |
| Sucrosco Seeds C112-05Hx | 14 | 218.8 | 219.3 | |
| Sucrosco Seeds C114-03CB | 14.7 | 226.8 | 225 | |
| Renze 8454YGCB | 13.5 | 204.9 | 204.9 |
