- Location:Greenfield, IA
- Salesman:Cliff Sheriff
- Plant Date:04/29/05
- Harvest Date:10/22/05
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Minimum
- Soil Type:Clay Loam
- Plant Population:29000
- Fertilizer:0--
Producers Hybrids
Cliff Sheriff
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 7373YGCBRR | 58 | 14.6 | 167.9 | 167.9 |
| Producers Hybrids 7377YGPLRR | 58 | 15.5 | 173.8 | 179.4 |
| Producers Hybrids 6943YGCBRR | 59 | 15.2 | 156.8 | 163.3 |
| Producers Hybrids 6773YGCBRR | 60 | 13.5 | 143.6 | 151.1 |
| Producers Hybrids 6772RR | 61 | 13.4 | 148.7 | 157.2 |
| Producers Hybrids 7372RR | 60 | 14.7 | 153.5 | 162.9 |
| Producers Hybrids 7373YGCBRR | 58 | 15.6 | 162.1 | 162.1 |
| Producers Hybrids 7373YGCBRR | 58 | 15.7 | 161.9 | 171 |
| Producers Hybrids 7371YGCB | 59 | 14.8 | 154 | 161.7 |
| Producers Hybrids 7284YGCB | 58 | 14.9 | 173.1 | 179.5 |
| Producers Hybrids 6941YGCB | 58 | 15.6 | 173.5 | 178.6 |
| Producers Hybrids 7321YGCB | 60 | 16.3 | 175.9 | 179.7 |
| Producers Hybrids 7361YGCB | 59 | 15.5 | 187.1 | 189.5 |
| Producers Hybrids 7373YGCBRR | 59 | 15.7 | 171.4 | 171.4 |
| Producers Hybrids 7373YGCBRR | 59 | 16.4 | 173.8 | 174.1 |
| Producers Hybrids 7373YGCBRR | 59 | 16 | 174.6 | 174.1 |
| Producers Hybrids 7373YGCBRR | 58 | 15.5 | 173.8 | 173.8 |
| Producers Hybrids X1144W | 61 | 16.7 | 156.2 | 153 |
| Producers Hybrids 6660 | 58 | 13.3 | 162.6 | 157.5 |
| Producers Hybrids 6940 | 59 | 15.3 | 174.2 | 167.2 |
| Producers Hybrids 7320 | 59 | 15.8 | 159.8 | 150.8 |
| Producers Hybrids 7370 | 59 | 15 | 182.5 | 171.6 |
| Producers Hybrids 7525 | 57 | 16.1 | 189.6 | 176.8 |
| Producers Hybrids 7373YGCBRR | 59 | 16.3 | 187.2 | 187.2 |
