- Location:ORIENT, IA
- Salesman:Cliff Sheriff
- Plant Date:04/29/05
- Harvest Date:10/21/05
- Previous Crop:Unknown
- Row Width:12.6
- Tillage:Unknown
- Soil Type:Unknown
- Fertilizer:--
Producers Hybrids
Adair County Corn & Soybean Assoc.
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Pioneer 33A87 | 18 | 226.6 | 226.6 | |
| Wilson 1732B | 17.7 | 229.8 | 229.8 | |
| Wilson 1842B | 18.8 | 220.5 | 220.5 | |
| Wyffels W8603 | 17.8 | 225.3 | 225.3 | |
| Dekalb DKC60-18 | 16.8 | 224.9 | 224.9 | |
| Mark Seed Co. 04BT115 | 18 | 220.6 | 220.6 | |
| Four Star 8680Bt | 17.9 | 219.3 | 219.3 | |
| Pfister 3356 | 19.1 | 217.6 | 217.6 | |
| Ottillie RO5476YGCB | 18 | 220.1 | 220.1 | |
| Golden Harvest H-9190HX | 17.7 | 215.6 | 215.6 | |
| Pioneer 33D11 | 14.7 | 221.3 | 221.3 | |
| Dekalb DKC64-81 | 17.2 | 215.8 | 215.8 | |
| LG Seeds LG2540 | 15.8 | 216.3 | 216.3 | |
| Renze 5425HX1 | 14.8 | 213.4 | 213.4 | |
| NK Brand N70-F1 | 16.4 | 213.1 | 213.1 | |
| Garst 8380IT | 17.9 | 209.3 | 209.3 | |
| Four Star 8662 | 15.7 | 210.6 | 210.6 | |
| Producers Hybrids 7371YGCB | 15.4 | 211.7 | 211.7 | |
| FS 6735 | 16.6 | 209.9 | 209.9 | |
| Golden Harvest H-9166 | 16.8 | 207.3 | 207.3 | |
| Garst 8304YPL | 16.1 | 201.5 | 201.5 | |
| FS 6486HXI | 16.5 | 201.6 | 201.6 | |
| Wyffels W7123 | 15.7 | 200.3 | 200.3 | |
| Ottillie RO5334YGCB | 16.8 | 204.6 | 204.6 | |
| NK Brand N70-T9 | 17.8 | 197.4 | 197.4 | |
| LG Seeds LG2640 | 16.7 | 201.1 | 201.1 | |
| Producers Hybrids 7370 | 15.1 | 202.3 | 202.3 | |
| Pfister 2750 | 17.7 | 200.8 | 200.8 | |
| Renze 6373 | 14.9 | 195.7 | 195.7 |
