- Location:ORIENT, IA
- Salesman:Cliff Sheriff
- Plant Date:05/03/05
- Harvest Date:10/28/05
- Previous Crop:Unknown
- Row Width:38
- Tillage:Unknown
- Soil Type:Unknown
- Fertilizer:--
Producers Hybrids
Adair County Corn & Soybean Assoc.
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Mark Seed Co. RR02Bt112 | 15.5 | 205.1 | 205.1 | |
| Garst 8287RR | 16.6 | 195 | 194.1 | |
| Mark Seed Co. RR02Bt112 | 16 | 200.7 | 200.7 | |
| Wilson 8S214 | 17 | 200.4 | 200.3 | |
| Mark Seed Co. RR04BT115 | 16 | 206.9 | 205.4 | |
| Renze 1454YGPL/RR | 16.7 | 195.5 | 192.5 | |
| Mark Seed Co. RR02Bt112 | 16 | 206.4 | 206.4 | |
| Pfister 3356T | 16.7 | 201.6 | 198.1 | |
| Pfister 3356 | 16.1 | 205.7 | 203 | |
| Wyffels W8607 | 16.8 | 200.9 | 199.1 | |
| Mark Seed Co. RR02Bt112 | 15.6 | 202.9 | 202.9 | |
| Pioneer 33R76 | 16.7 | 203.7 | 203.1 | |
| Ottillie RO5477RR/YGCB | 15.2 | 199.3 | 199.1 | |
| LG Seeds LG2619 | 16.3 | 193.8 | 194 | |
| Mark Seed Co. RR02Bt112 | 16.5 | 201.5 | 201.5 | |
| Producers Hybrids 7373YGCBRR | 15.6 | 200.7 | 202.4 | |
| Dekalb DKC63-62 | 15.8 | 193.7 | 196.6 | |
| Wyffels W7637 | 15.6 | 193.4 | 197.6 | |
| Mark Seed Co. RR02Bt112 | 17.7 | 196.6 | 196.6 | |
| Mark Seed Co. RR02Bt112 | 16.2 | 192 | 195.5 | |
| Golden Harvest H-9250Bt/RR | 17.5 | 198.7 | 200.2 | |
| Renze 7363RR | 14.5 | 194.8 | 194.4 | |
| Mark Seed Co. RR02Bt112 | 17 | 204.3 | 204.3 | |
| Wilson 7S322 | 17.2 | 199.9 | 197.6 | |
| Four Star 9503RRBt | 15.7 | 209.3 | 207.1 | |
| Dekalb DKC61-45 | 14.9 | 221.2 | 219 | |
| Mark Seed Co. RR02Bt112 | 15.3 | 204.2 | 204.2 | |
| Ottillie RO5188RR | 15.3 | 195.1 | 193.6 | |
| Garst 8451RR | 15.5 | 189.1 | 188.3 | |
| Mark Seed Co. RR02Bt110 | 15.9 | 190.1 | 190 | |
| Mark Seed Co. RR02Bt112 | 15.7 | 201.4 | 201.4 | |
| LG Seeds LG2540 | 15.9 | 178.6 | 180.2 | |
| Producers Hybrids 6772RR | 15.5 | 198.3 | 201 | |
| Pioneer 35Y62 | 14.8 | 189.9 | 193.7 | |
| Mark Seed Co. RR02Bt112 | 16.1 | 197.2 | 197.2 |
