- Location:WABASHA, MN
- Salesman:Dave Heim
- Plant Date:05/10/05
- Harvest Date:10/04/05
- Previous Crop:Corn
- Row Width:12
- Tillage:Conventional
- Soil Type:Sandy Loam
- Plant Population:189000
- Fertilizer:--
Producers Hybrids
Schmit Brothers
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 150RR | 57 | 10.5 | 43.5 | 43.5 |
| Producers Hybrids 179RR | 57 | 10.8 | 41.4 | 41.4 |
| Producers Hybrids 184RR | 57 | 11 | 41.1 | 41.1 |
| Producers Hybrids 203NRR | 56 | 10.7 | 44 | 44 |
| Producers Hybrids 210RR | 56 | 10.9 | 45.2 | 45.2 |
| Golden Harvest H-1516RR | 57 | 10.8 | 41.3 | 41.3 |
| NK Brand S17-P9 | 56 | 10.7 | 44.3 | 44.3 |
| Golden Harvest H-1961RR | 56 | 10.9 | 43.7 | 43.7 |
| Mycogen Atlas 5B193RR | 56 | 10.9 | 43.2 | 43.2 |
| Mycogen Atlas 5N203RR | 56 | 10.7 | 43.8 | 43.8 |
