soybeans
  • Location:SPRING VALLEY, MN
  • Salesman:Dave Heim
  • Plant Date:05/17/05
  • Harvest Date:10/04/05
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Unknown
  • Plant Population:170000
  • Fertilizer:--

Producers Hybrids
Bruce Welch


Product Test Wt. Moisture Yield Adj. Yield
Nu Tech 7205RR 16.2 68.6 68.6
Nu Tech 1818RRN 16.2 61.5 61.8
Dyna Gro 39P22 16.6 70.2 71.1
Nu Tech 7205RR 16 67 67
Nu Tech 7214RR 15.8 68.6 68.5
Pioneer 91M60 15.6 54.4 52.9
Nu Tech 7205RR 15.2 71.4 71.4
NK Brand X421R 15.1 66.1 63.7
Crow's C1515R 15.8 58.7 56.8
Nu Tech NT-1909RR 15.3 67.5 66.2
Crow's C2202R 15.4 66 65.2
Nu Tech 7205RR 15.3 68.6 68.6
Nu Tech 7192RR 15.7 64.5 63.5
Nu Tech NT-7193RR/SCN 16 58.9 57.2
Nu Tech 7205RR 15.4 70.9 70.9
Nu Tech NT-2324RR/SCN 17 67.9 65.4
Dyna Gro 33X19 15.3 57.4 54.9
Pioneer 92M01 15.3 56.9 54.5
Nu Tech 7205RR 15.5 70.8 70.8
Nu Tech 7205RR 16.1 67.1 66.2
Crow's C2015R 16 54.1 54.8
Pioneer 92M32 15.3 65.6 67.8
Nu Tech 7205RR 15.8 64.6 64.6
Asgrow AG2203 16.6 50.5 53.8
Stine S2116-4 16.1 64.6 67.4
Producers Hybrids 203NRR 17 53.7 55.9
Garst 2560RR 18.7 68.8 70.5
Nu Tech 7205RR 16.4 67.2 67.2
Producers Hybrids 210RR 16.5 64.1 65.5
Garst 1821RR 17.2 62.5 64.1
Nu Tech 7205RR 16.5 66.6 66.6
NK Brand S19-R5 16.8 61.2 62.4
Dyna Gro 33X19 16.5 53.4 54

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates