soybeans
  • Location:GRAND MEADOW, MN
  • Salesman:Dave Heim
  • Plant Date:05/23/05
  • Harvest Date:10/07/05
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Loam
  • Plant Population:160000
  • Fertilizer:--

Producers Hybrids
Wayne Gehling


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 210RR 14.2 64.0410326111111 64.0410326111111
Producers Hybrids 210RR 14.4 67.0664982962963 67.0664982962963
Producers Hybrids 240RR 14.2 62.5121975667939 62.5121975667939
Producers Hybrids 240RR 14.3 65.780510495283 65.780510495283
Producers Hybrids 203NRR 14.4 60.4943879855465 60.4943879855465
Producers Hybrids 203NRR 14.7 65.462835782241 65.462835782241
Producers Hybrids 210RR 14.7 62.7038656918017 62.7038656918017
Producers Hybrids 203NRR 14 64.6575212808274 64.6575212808274
Producers Hybrids 210RR 14.5 61.7273694809069 61.7273694809069

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates