- Location:Currie, MN
- Salesman:Pete Degreeff
- Plant Date:05/23/05
- Harvest Date:10/16/05
- Previous Crop:Corn
- Row Width:15
- Tillage:Conventional
- Soil Type:Loam
- Plant Population:180000
- Fertilizer:--
Producers Hybrids
First - Currie - Schmitz
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Gold Country 2420NRR | 10.8 | 64.1 | 64.1 | |
| Midwest Seed Genetics GR2031 | 10.8 | 63.9 | 63.9 | |
| Prairie Brand PB-1885NRR | 11 | 62.6 | 62.6 | |
| Johnson Seeds N2101RR | 10.9 | 62.6 | 62.6 | |
| Stine S1832-4 | 10.9 | 62.5 | 62.5 | |
| Prairie Brand PB-2183NRR | 10.9 | 62.5 | 62.5 | |
| NK Brand S17-A1 | 10.9 | 61.9 | 61.9 | |
| Viking 1908CNRR | 10.9 | 61.3 | 61.3 | |
| Crow's C1815R | 10.9 | 61.2 | 61.2 | |
| Kruger K195+RR/SCN | 10.7 | 61.2 | 61.2 | |
| Midwest Seed Genetics GR1831 | 10.9 | 61.1 | 61.1 | |
| Dyna Gro 33X19 | 10.8 | 60.7 | 60.7 | |
| Kruger K233+RR | 10.7 | 60.6 | 60.6 | |
| Pioneer 93M30 | 10.7 | 60.6 | 60.6 | |
| Asgrow AG2107 | 10.7 | 59.9 | 59.9 | |
| Stine S2402-4 | 11.1 | 59.8 | 59.8 | |
| Crow's C2015R | 10.8 | 59.5 | 59.5 | |
| Dyna Gro 3190RR | 10.7 | 59.3 | 59.3 | |
| Dyna Gro 39P22 | 10.8 | 58.2 | 58.2 | |
| Kruger K223+RR | 11 | 57.3 | 57.3 | |
| Producers Hybrids 1741 | 10.8 | 56.7 | 56.7 | |
| Prairie Brand PB-1694NRR | 10.9 | 56.5 | 56.5 | |
| NK Brand S23-Z3 | 10.5 | 55.8 | 55.8 | |
| Kruger K192RR | 11 | 55.8 | 55.8 |
