- Location:Kasson, MN
- Salesman:Dave Heim
- Plant Date:05/10/05
- Harvest Date:10/02/05
- Previous Crop:Corn
- Row Width:15
- Tillage:Conventional
- Soil Type:Silt Loam
- Plant Population:180000
- Fertilizer:--
Producers Hybrids
First - Kasson - Herbst
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Dyna Gro 39P22 | 12 | 72.3 | 72.3 | |
| LG Seeds C2121RR | 11.5 | 72.1 | 72.1 | |
| Producers Hybrids 223RR | 12 | 71.9 | 71.9 | |
| Kruger K195+RR/SCN | 11.8 | 71.3 | 71.3 | |
| Gold Country 6221RR | 11.9 | 71 | 71 | |
| Stine S2402-4 | 12.2 | 70.5 | 70.5 | |
| NK Brand S23-Z3 | 11.5 | 70.4 | 70.4 | |
| Midwest Seed Genetics GR2031 | 11.7 | 70.4 | 70.4 | |
| Prairie Brand PB-1885NRR | 11.7 | 70.3 | 70.3 | |
| Mallard RR2012 | 11.6 | 70.2 | 70.2 | |
| Crow's C2130R | 11.4 | 70.2 | 70.2 | |
| Latham L2183R | 11.8 | 70.1 | 70.1 | |
| NK Brand S19-R5 | 11.2 | 70.1 | 70.1 | |
| Kruger K192RR | 11.9 | 69.6 | 69.6 | |
| Kruger K212RR | 11.8 | 69.1 | 69.1 | |
| Dyna Gro SX05123 | 12.2 | 68.8 | 68.8 | |
| Stine S1832-4 | 11.6 | 68.7 | 68.7 | |
| Ziller BT7236R | 11.8 | 68.5 | 68.5 | |
| Johnson Seeds N2101RR | 11.9 | 67.9 | 67.9 | |
| Advantage ADV2135R | 11.7 | 67.8 | 67.8 | |
| Crow's C1815R | 11.5 | 67.8 | 67.8 | |
| Kruger K223+RR | 11.6 | 67.6 | 67.6 | |
| Gold Country 2420NRR | 11.7 | 67.4 | 67.4 | |
| Viking 2157RR | 11.6 | 67.4 | 67.4 |
