- Location:Marshall, MN
- Salesman:Darrell Severeid
- Plant Date:05/20/05
- Harvest Date:10/03/05
- Previous Crop:Corn
- Row Width:30
- Tillage:Conventional
- Soil Type:Clay Loam
- Plant Population:156000
- Fertilizer:--
Producers Hybrids
First - Marshall - Louwagie
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Kruger K188RR/SCN | 12.8 | 65.4 | 65.4 | |
| Producers Hybrids 203NRR | 12.7 | 63.8 | 63.8 | |
| NK Brand S19-R5 | 12 | 62.6 | 62.6 | |
| Gold Country 2420NRR | 12.2 | 62.5 | 62.5 | |
| Kruger K195+RR/SCN | 12.6 | 62.1 | 62.1 | |
| Prairie Brand PB-1885NRR | 12.4 | 62.1 | 62.1 | |
| Midwest Seed Genetics GR1831 | 13 | 61.8 | 61.8 | |
| Asgrow AG2107 | 12.3 | 61.7 | 61.7 | |
| Stine S1832-4 | 12.6 | 61.4 | 61.4 | |
| LG Seeds C1920NRR | 12.8 | 61.2 | 61.2 | |
| Dyna Gro 33X19 | 12.7 | 60.6 | 60.6 | |
| Johnson Seeds N2101RR | 12.8 | 60.6 | 60.6 | |
| Crow's C1815R | 12.5 | 60.6 | 60.6 | |
| Stine S1300-4 | 12.6 | 60.5 | 60.5 | |
| Mallard EXPRR1711 | 11.4 | 60.1 | 60.1 | |
| Latham L1838R | 12.8 | 60 | 60 | |
| Kruger K192RR | 12.2 | 59.9 | 59.9 | |
| NK Brand S23-Z3 | 11.4 | 59.8 | 59.8 | |
| Anderson 191CNR | 11.7 | 59.6 | 59.6 | |
| Kruger K156RR | 13.3 | 59.2 | 59.2 | |
| Anderson 1720RR | 11.7 | 59.1 | 59.1 | |
| Pannar 1990NRR | 12.9 | 59 | 59 | |
| Farm Advantage 7192 | 12.2 | 58.3 | 58.3 | |
| Dyna Gro 3190RR | 12.8 | 58.3 | 58.3 |
