soybeans
  • Location:Granite Falls, MN
  • Salesman:Darrell Severeid
  • Plant Date:05/31/05
  • Harvest Date:10/15/05
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:Minimum
  • Soil Type:Silt Loam
  • Plant Population:156000
  • Fertilizer:--

Producers Hybrids
First - Granite Falls - Beito


Product Test Wt. Moisture Yield Adj. Yield
Kruger K156RR 12.3 56.7 56.7
Gold Country 3512RR 12.2 56.5 56.5
Producers Hybrids 123RR 12.2 56.3 56.3
Hefty HSC174RR 11.3 55.9 55.9
Kruger K122RR 11.1 54.8 54.8
Kruger K100RR 11.9 54.5 54.5
Prairie Brand PB-1725RR 11.7 53.8 53.8
NK Brand S17-A1 11.4 53.6 53.6
Kruger K098RR 12.2 53.5 53.5
Prairie Brand PB-1885NRR 11.7 53.4 53.4
Gold Country 2509RR 12.1 53.2 53.2
Kruger K149+RR 11.9 52.3 52.3
Dahlco 4170RRC 12.1 52.1 52.1
Dahlco 4120RRC 12.4 51.5 51.5
Ziller BT7115R 12.3 51.4 51.4
Dairyland DSR1500RRSTS 11.7 51 51
Farm Advantage 7173 11.5 51 51
Kruger K166RR/SCN 11.5 50.9 50.9
Prairie Brand PB-1294RR 12.3 50.8 50.8
Farm Advantage 7123 11.8 50.1 50.1
Pioneer 91M51 11.7 50 50
Mallard RR1313 12.1 49.6 49.6
Stine S1106-4 11.5 49.5 49.5
Crow's C1515R 11.6 49.2 49.2

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates