corn
  • Location:ALBION, NE
  • Salesman:Marv Steskal
  • Plant Date:05/04/05
  • Harvest Date:10/01/05
  • Previous Crop:Corn
  • Row Width:36
  • Tillage:Conventional
  • Soil Type:Clay Loam
  • Fertilizer:--

Producers Hybrids
Dan Hamling


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 6246YGCB 14 125 125
Producers Hybrids 6443YGCBRR 16.3 120.9 120.9
Producers Hybrids 6460 14.4 124.4 124.4
Producers Hybrids 6663YGCBRR 16.7 119.8 119.8
Producers Hybrids 6773YGCBRR 17.8 126.4 126.4
Producers Hybrids 6931YGCB 19.7 146.1 146.1
Producers Hybrids 6943YGCBRR 19.3 141.3 141.3
Producers Hybrids 6663YGCBRR 18.2 131.9 131.9
Producers Hybrids 7001YGCB 19.8 153.6 153.6
Producers Hybrids 7284YGCB 20.4 147.9 147.9
Producers Hybrids 7321YGCB 20 156.6 156.6
Producers Hybrids 7361YGCB 21.2 155.2 155.2

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates