- Location:ALBION, NE
- Salesman:Marv Steskal
- Plant Date:04/29/05
- Harvest Date:10/01/05
- Previous Crop:Soybeans
- Row Width:36
- Tillage:Unknown
- Soil Type:Unknown
- Plant Population:18000
- Fertilizer:--
Producers Hybrids
Roy Pribnow
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Ottillie RO4390 | 58.5 | 14.2 | 101.05 | 101.1 |
| Ottillie RO4004YGCB | 58 | 14.9 | 108.8 | 120.1 |
| Producers Hybrids 6660 | 58 | 14.4 | 109.44 | 118.5 |
| Producers Hybrids 6940 | 58.5 | 14.6 | 113.9 | 120.6 |
| Ottillie RO5009RR/YGCB | 58 | 14.2 | 110.93 | 115.4 |
| Producers Hybrids 6660 | 58.5 | 13.7 | 104.95 | 107.1 |
| Ottillie RO4597YGCB | 58 | 13.6 | 109.64 | 109.5 |
| LG Seeds LG2619BtRWRR | 58.5 | 13.7 | 109.72 | 107.3 |
| Ottillie RO4390 | 58 | 15.3 | 119.47 | 119.5 |
| Ottillie RO4577YGCB | 57.5 | 14.7 | 114.17 | 108.8 |
| Producers Hybrids 6460 | 58.5 | 14.6 | 105.7 | 99.8 |
| Ottillie RO4953YGCB | 60 | 14.6 | 115.95 | 109.5 |
| LG Seeds LG2540Bt | 59 | 14.6 | 124.96 | 117.9 |
| Ottillie RO5006YGCB | 60 | 14.7 | 110.9 | 103.3 |
| Producers Hybrids 7321YGCB | 58 | 14.2 | 118.34 | 110.1 |
| Ottillie RO4390 | 58.5 | 14.9 | 123.5 | 123.5 |
