- Location:EWING, NE
- Salesman:Marv Steskal
- Plant Date:04/27/05
- Harvest Date:10/08/05
- Previous Crop:Soybeans
- Row Width:20
- Tillage:No Till
- Soil Type:Sand
- Plant Population:32000
- Fertilizer:--
Producers Hybrids
Bob Napier
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 7361YGCB | 54 | 21.3 | 251.2 | 251.2 |
| Producers Hybrids 7321YGCB | 54 | 21.9 | 218.3 | 218.3 |
| Producers Hybrids 7284YGCB | 57 | 19.7 | 235.1 | 235.1 |
| Producers Hybrids 7003YGCBRR | 54 | 20.5 | 218.3 | 218.3 |
| Producers Hybrids 6931YGCB | 58 | 18.4 | 241.6 | 241.6 |
| Producers Hybrids 6773YGCBRR | 60 | 16.8 | 196.1 | 196.1 |
| Producers Hybrids 6663YGCBRR | 58 | 16.8 | 221.5 | 221.5 |
| Producers Hybrids 6443YGCBRR | 58 | 16.9 | 198.6 | 198.6 |
| Producers Hybrids 6941YGCB | 57 | 16.6 | 224.8 | 224.8 |
| Producers Hybrids X10441 | 60 | 17.5 | 220.4 | 220.4 |
| Producers Hybrids 6460 | 58 | 15.1 | 224.7 | 224.7 |
| Producers Hybrids 6213YGCBRR2 | 58 | 15 | 216.5 | 216.5 |
| Producers Hybrids 5932RR | 59 | 13.9 | 205.1 | 205.1 |
| Producers Hybrids 5623YGCBRR2 | 60 | 12.5 | 180.9 | 180.9 |
| Producers Hybrids 5733YGCBRR2 | 60 | 12.8 | 206.2 | 206.2 |
| Producers Hybrids 6941YGCB | 57 | 16.4 | 206.7 | 206.7 |
