- Location:EWING, NE
- Salesman:Marv Steskal
- Plant Date:04/27/05
- Harvest Date:10/08/05
- Previous Crop:Soybeans
- Row Width:20
- Tillage:No Till
- Soil Type:Sandy Loam
- Plant Population:30000
- Fertilizer:--
Producers Hybrids
Bob Napier
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids XP534CB | 56 | 18 | 204.8 | 203.1 |
| Producers Hybrids 6941YGCB | 18.5 | 200.8 | 200.8 | |
| Producers Hybrids XP549 | 18.5 | 213.6 | 212.2 | |
| Producers Hybrids XP541CB | 18.8 | 210.8 | 209.8 | |
| Producers Hybrids XP532CB | 17.8 | 161.1 | 160.4 | |
| Producers Hybrids XP533 | 16.4 | 225.4 | 225.1 | |
| Producers Hybrids XP535 | 18 | 199.4 | 199.4 | |
| Producers Hybrids X10951 | 19.1 | 254.2 | 254.6 | |
| Producers Hybrids XP540 | 19.6 | 207.4 | 208.1 | |
| Pioneer 34H31 | 18.7 | 228.6 | 229.7 | |
| Producers Hybrids 7071YGCB | 20.4 | 235.7 | 237.1 | |
| Producers Hybrids 6661YGCB | 17 | 214.1 | 215.9 | |
| Producers Hybrids XP539 | 17.3 | 197 | 199.1 | |
| Producers Hybrids XP546CB | 20.3 | 226.7 | 229.2 | |
| Producers Hybrids 6941YGCB | 20.5 | 196.3 | 196.3 | |
| Producers Hybrids XP544 | 20.3 | 233.5 | 235.9 | |
| Producers Hybrids X11051 | 21.6 | 227.7 | 229.7 | |
| Producers Hybrids XP542 | 18.7 | 204.2 | 205.8 | |
| Pioneer 34N44 | 19.7 | 223.1 | 224.3 | |
| Producers Hybrids 6941YGCB | 19 | 218.3 | 219.1 | |
| Producers Hybrids XP545RR | 19.7 | 231.2 | 231.6 | |
| Pioneer 34M94 | 19.5 | 224.9 | 224.9 | |
| Producers Hybrids XP537 | 19.5 | 211.8 | 211.4 | |
| Producers Hybrids XP548 | 18.7 | 199.2 | 198.4 | |
| Producers Hybrids 6941YGCB | 19.4 | 200.3 | 200.3 | |
| Producers Hybrids XP534CB | 17.6 | 189.2 | 188 |
