corn
  • Location:Primrose, NE
  • Salesman:Marv Steskal
  • Plant Date:05/11/05
  • Harvest Date:10/17/05
  • Previous Crop:Corn
  • Row Width:36
  • Tillage:Conventional
  • Soil Type:Clay
  • Plant Population:26500
  • Fertilizer:--

Producers Hybrids
Todd Buettner


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 7284YGCB 18.6 180 190
Producers Hybrids 7370 18.7 174.6 184.6
Producers Hybrids 7377YGPLRR 18.6 178.4 178.4
Producers Hybrids 7361YGCB 18.7 170.6 181
Producers Hybrids 7284YGCB 18.5 173.7 184.6
Producers Hybrids 6941YGCB 16.2 170.8 182.2
Producers Hybrids 7377YGPLRR 18.4 176.6 176.6
Producers Hybrids 6931YGCB 15.8 185.5 191.7
Producers Hybrids 7373YGCBRR 18.9 196.1 196.6
Producers Hybrids 7377YGPLRR 17.9 193.5 193.5
Producers Hybrids 7003YGCBRR 16.3 196.7 189.9
Producers Hybrids 6947YGPLRR 15.4 178.7 170.1
Producers Hybrids 6943YGCBRR 15.9 187.2 176.9
Producers Hybrids 7377YGPLRR 17.5 200.4 200.4
Producers Hybrids 6773YGCBRR 14.7 181 170.8
Producers Hybrids 6663YGCBRR 15.7 187 178.5
Producers Hybrids 6443YGCBRR 15 178.2 171.5
Producers Hybrids 7377YGPLRR 18.3 193.3 193.3
Producers Hybrids 7372RR 17 185.3 180.4

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates