- Location:HASTINGS, NE
- Salesman:Kim Shepherd
- Plant Date:04/25/05
- Harvest Date:10/15/05
- Previous Crop:Soybeans
- Row Width:36
- Tillage:No Till
- Soil Type:Clay Loam
- Fertilizer:164-0-0
Producers Hybrids
Keith Ljunggren
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 7371YGCB | 57 | 14.1 | 201.7 | 201.7 |
| Producers Hybrids 7284YGCB | 57.5 | 14.1 | 208.5 | 210.1 |
| Producers Hybrids 6943YGCBRR | 57 | 14.7 | 216.3 | 217 |
| Producers Hybrids 7361YGCB | 57 | 13.8 | 215.9 | 215.7 |
| Producers Hybrids 7373YGCBRR | 57 | 14.2 | 203.8 | 202.6 |
| Producers Hybrids 7320 | 58 | 14.7 | 218.9 | 216.8 |
| Producers Hybrids 6661YGCB | 57.5 | 13.5 | 211.6 | 208.6 |
| Producers Hybrids 7371YGCB | 57 | 13.7 | 208.1 | 208.1 |
| Producers Hybrids 7003YGCBRR | 57 | 13.7 | 207.3 | 204 |
| Producers Hybrids 6246 | 58.5 | 13.4 | 212.6 | 209.9 |
| Producers Hybrids 7370 | 58.5 | 13.7 | 207.8 | 205.7 |
| Circle Seed 6199 | 58 | 13.7 | 211.5 | 210 |
| Circle Seed 8001YGCB | 57 | 13.9 | 210.8 | 209.8 |
| Fontanelle HC7951YGCB | 58.5 | 13.9 | 198.4 | 198 |
| Mycogen 2R773 | 58 | 13.8 | 207.7 | 207.9 |
| Producers Hybrids 7372RR | 59 | 14.1 | 209.6 | 210.4 |
| Producers Hybrids 7371YGCB | 59 | 13.9 | 202.8 | 202.8 |
