- Location:Ewing, NE
- Salesman:Jack Hixson
- Plant Date:04/29/05
- Harvest Date:10/21/01
- Previous Crop:Soybeans
- Row Width:30
- Tillage:No Till
- Soil Type:Sand
- Fertilizer:--
Producers Hybrids
Doug & Beth Schueth
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 717YGCB | 60 | 15.3 | 199.7 | 199.7 |
| Producers Hybrids 7373YGCBRR | 60 | 17 | 224.3 | 220.5 |
| Producers Hybrids 717YGCB | 60 | 15.1 | 203.3 | 203.3 |
| Producers Hybrids 7321YGCB | 61 | 16.4 | 210.1 | 206.2 |
| Producers Hybrids 7284YGCB | 60 | 15.3 | 211.9 | 209.8 |
| Producers Hybrids 716 | 60 | 14.7 | 193.9 | 193.5 |
| Producers Hybrids 717YGCB | 61 | 15.5 | 196.3 | 196.3 |
| Producers Hybrids 7003YGCBRR | 60 | 15.1 | 206.9 | 209.5 |
| Producers Hybrids 6943YGCBRR | 59 | 15.4 | 195.2 | 198.9 |
| Producers Hybrids 6931YGCB | 60 | 14 | 211.3 | 216.2 |
| Producers Hybrids 717YGCB | 61 | 15.6 | 191.6 | 191.6 |
| Producers Hybrids 6663YGCBRR | 60 | 13.5 | 202.6 | 208.7 |
| Producers Hybrids 6443YGCBRR | 60 | 14.1 | 187 | 193.1 |
