- Location:Juniata, NE
- Salesman:BJ Katzberg
- Plant Date:04/27/05
- Harvest Date:10/19/05
- Previous Crop:Corn
- Row Width:36
- Tillage:Ridge Till
- Soil Type:Silt Loam
- Plant Population:29000
- Fertilizer:38-0-0
Producers Hybrids
Weeks Farms
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 7371YGCB | 59 | 15.2 | 215.6 | 215.6 |
| Producers Hybrids 5733YGCBRR2 | 59.5 | 14.4 | 199.1 | 196.3 |
| Producers Hybrids 5612YGCB | 14 | 183.8 | 182.3 | |
| Producers Hybrids 6213YGCBRR2 | 57.5 | 14.8 | 193.1 | 192.9 |
| Producers Hybrids 6443YGCBRR | 14.9 | 186 | 187.1 | |
| Producers Hybrids 7371YGCB | 58.5 | 15.2 | 209.1 | 209.1 |
| Producers Hybrids 6663YGCBRR | 14.5 | 183.1 | 185.4 | |
| Producers Hybrids 6773YGCBRR | 61.5 | 14.6 | 192.5 | 194.6 |
| Producers Hybrids 6940 | 59 | 14.8 | 216.9 | 218.9 |
| Producers Hybrids 6943YGCBRR | 60.5 | 15.1 | 200.9 | 202.8 |
| Producers Hybrids 6931YGCB | 60 | 14.9 | 194.9 | 196.6 |
| Producers Hybrids 7371YGCB | 61.5 | 14.9 | 209.9 | 209.9 |
| Producers Hybrids 7006YGRWRR | 60 | 14.6 | 202.1 | 203.9 |
| Producers Hybrids 7005YGPL | 60.5 | 14.8 | 207 | 209.1 |
| Producers Hybrids 7003YGCBRR | 59 | 14.9 | 198.3 | 200.6 |
| Producers Hybrids 7000 | 60 | 14.9 | 208.2 | 210.8 |
| Producers Hybrids 7284YGCB | 58.5 | 15.2 | 198.6 | 201.4 |
| Producers Hybrids 7371YGCB | 60 | 15.5 | 208.4 | 208.4 |
| Producers Hybrids 7285YGPL | 58.5 | 14.7 | 196.4 | 198.2 |
| Producers Hybrids 7320 | 60.5 | 15.1 | 213.4 | 213.9 |
| Producers Hybrids 7321YGCB | 59.5 | 15.1 | 220.2 | 219.4 |
| Producers Hybrids 7361YGCB | 60 | 15 | 216.1 | 214 |
| Producers Hybrids 7370 | 59.5 | 15.1 | 202.6 | 199.2 |
| Producers Hybrids 7371YGCB | 59.5 | 15.2 | 216.2 | 216.2 |
| Producers Hybrids 7373YGCBRR | 59 | 15.3 | 222.8 | 218.9 |
| Producers Hybrids 7377YGPLRR | 60 | 15.3 | 204.8 | 201.7 |
| Producers Hybrids 7525 | 57 | 15.2 | 202 | 199.7 |
| Producers Hybrids X11641CB | 59 | 15.1 | 213.4 | 212 |
| Producers Hybrids X1154W | 62.5 | 15.3 | 194.6 | 194 |
| Producers Hybrids X1144W | 63 | 14.9 | 183.3 | 183.5 |
| Producers Hybrids X1134W | 62.5 | 14.9 | 160.8 | 161.8 |
| Producers Hybrids 7371YGCB | 59 | 14.7 | 209.7 | 209.7 |
