- Location:Albion, NE
- Plant Date:04/29/05
- Harvest Date:10/01/05
- Previous Crop:Soybeans
- Row Width:36
- Tillage:No Till
- Soil Type:Clay
- Plant Population:18000
- Fertilizer:--
Producers Hybrids
Roy Pribnow
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Ottillie RO4390 | 58.5 | 14.2 | 100.5 | 100.5 |
| Ottillie RO4004YGCB | 58 | 14.9 | 108.2 | 119.4 |
| Producers Hybrids 6660 | 58 | 14.4 | 108.8 | 117.7 |
| Producers Hybrids 6940 | 58.5 | 14.6 | 113.2 | 119.8 |
| Ottillie RO5009RR/YGCB | 58 | 14.2 | 110.3 | 114.6 |
| Producers Hybrids 6660 | 58.5 | 13.7 | 104.3 | 106.4 |
| Ottillie RO4597YGCB | 58 | 13.6 | 109 | 108.8 |
| LG Seeds LG2619Bt | 58.5 | 13.7 | 109.1 | 106.6 |
| Ottillie RO4390 | 58 | 15.3 | 118.8 | 118.8 |
| Ottillie RO4577YGCB | 57.5 | 14.7 | 113.5 | 108.1 |
| Producers Hybrids 6460 | 58 | 14.6 | 105.1 | 99.2 |
| Ottillie RO4953YGCB | 60 | 14.6 | 115.3 | 108.8 |
| LG Seeds LG2540Bt | 59 | 14.6 | 124.2 | 117.1 |
| Ottillie RO5006YGCB | 60 | 14.7 | 110.3 | 102.6 |
| Producers Hybrids 7321YGCB | 58 | 14.2 | 117.7 | 109.5 |
| Ottillie RO4390 | 58.5 | 14.9 | 122.8 | 122.8 |
