- Location:Elgin, NE
- Salesman:Jack Hixson
- Plant Date:05/05/05
- Harvest Date:10/25/05
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Minimum
- Soil Type:Sandy Loam
- Fertilizer:--
Producers Hybrids
Bud Wilkinson
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 6443YGCBRR | 61 | 15.1 | 204.1 | 204.3 |
| Producers Hybrids 6931YGCB | 60 | 16.2 | 218.3 | 218.3 |
| Producers Hybrids 6663YGCBRR | 60 | 15.8 | 204.1 | 203.8 |
| Producers Hybrids 6941YGCB | 59 | 17 | 206.7 | 205.8 |
| Producers Hybrids 6931YGCB | 60 | 16.8 | 219.9 | 219.9 |
| Producers Hybrids 6943YGCBRR | 59 | 17.2 | 208.4 | 208.1 |
| Producers Hybrids 6947YGPLRR | 59 | 17.1 | 205.8 | 206.6 |
| Producers Hybrids 6931YGCB | 60 | 17.1 | 216.6 | 216.6 |
| Producers Hybrids 7003YGCBRR | 60 | 17.5 | 209.7 | 210.9 |
| Producers Hybrids 7284YGCB | 60 | 16.6 | 208.5 | 208.9 |
| Producers Hybrids 6931YGCB | 60 | 17.3 | 218.8 | 218.8 |
| Producers Hybrids 7321YGCB | 59 | 19.3 | 215.9 | 215.6 |
| Producers Hybrids 7361YGCB | 59 | 19 | 213.3 | 213 |
| Producers Hybrids 6931YGCB | 60 | 16.5 | 218.8 | 218.8 |
| Producers Hybrids 7373YGCBRR | 59 | 18.9 | 219.2 | 218.9 |
