corn
  • Location:Brunswick, NE
  • Salesman:Jack Hixson
  • Harvest Date:10/26/05
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:Minimum
  • Soil Type:Sandy Loam
  • Fertilizer:--

Producers Hybrids
Antelope County Ncga


Product Test Wt. Moisture Yield Adj. Yield
Hawkeye 6538YGCB 59 18.7 216.9 216.9
Dekalb DKC63-62 59 16.2 219.8 206.6
Asgrow RX752RR/YG 59 16.1 219.6 207.8
Hawkeye 6538YGCB 59 17.7 212.5 212.5
Hawkeye SX311Bt 59 16.5 223.2 217.9
Hawkeye SX315Bt 59 17.7 211.9 211.5
Hawkeye 6538YGCB 58 18.9 197.6 197.6
Golden Harvest H-8787Bt 59 16.1 202.4 202.7
Golden Harvest H-9006Bt 59 17.6 217.8 213.9
Hawkeye 6538YGCB 58 18 210.4 210.4
Producers Hybrids 6941YGCB 59 16.4 212.4 205.7
Producers Hybrids 7284YGCB 58 16.1 209.3 204.2
Hawkeye 6538YGCB 57 18.1 205.8 205.8
Stine 9804YGCB 59 18.7 200.1 197.6
Stine 9619YGCB 61 16.9 176.8 175.3
Hawkeye 6538YGCB 59 17.5 202.6 202.6
Heine H851YGCB 60 17 220.3 217.3
Heine H827YGCB 58 18.3 216.8 211.1
Hawkeye 6538YGCB 59 19 210.5 210.5
Jacobsen J7655Bt 59 15.1 191 186.2
Jacobsen J3857HX 59 15.5 208.5 207.1
Hawkeye 6538YGCB 59 18.5 200.1 200.1
Ottillie RO5436YGCB 59 17 222.1 223.4
Ottillie RO5006YGCB 59 13.6 188.7 189.1
Hawkeye 6538YGCB 59 17.8 202.6 202.6
LG Seeds LG2619Bt 59 16.8 217.1 220.6
LG Seeds LG2540Bt 59 16.3 194.1 201.4
Hawkeye 6538YGCB 58 18.6 191 191
NK Brand N70-T9 59 17.8 192.6 198.8
NK Brand N65-C5 59 16.2 211.5 212.7
Hawkeye 6538YGCB 59 18.5 206 206
Garst 8535YG1/IT 59 15.4 184.3 184
Garst 8566YG1 59 15.4 206.3 209.4
Hawkeye 6538YGCB 59 18 195.6 195.6
Fontanelle HC7971YGCB 59 18.2 180.9 193.6
Fontanelle HC7638YGCB 59 13.7 180 198.7
Hawkeye 6538YGCB 58 18.2 177.4 177.4
Pioneer 33B55 61 16.6 194.1 218.9
Pioneer 34N42 61 15.6 193.1 217.9

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates