corn
  • Location:CLEARWATER, NE
  • Salesman:Jack Hixson
  • Plant Date:05/09/05
  • Harvest Date:10/26/05
  • Previous Crop:Unknown
  • Row Width:36
  • Tillage:Unknown
  • Soil Type:Unknown
  • Plant Population:29700
  • Fertilizer:--

Producers Hybrids
Merlin Bolling


Product Test Wt. Moisture Yield Adj. Yield
Golden Harvest H-8906Bt 17.3 214.9 214.9
Hawkeye SX49 16.5 224.3 224.3
Hawkeye SX65 16.1 231 231
Hawkeye SX315Bt 17.2 235 235
Producers Hybrids 6663YGCBRR 16.5 216.2 216.2
NK Brand N65-C5 15.5 235.7 235.7
Mycogen 2P682 13.2 239.3 239.3
LG Seeds LG2540 16 218.8 218.8
Golden Harvest H-8713CB 18.3 227.2 227.2
Croplan Genetics 631CRW/Bt 16.5 221.4 221.4
Producers Hybrids 6943YGCBRR 18 215.8 215.8
Golden Harvest H-8787Bt 16.5 223.3 223.3
Croplan Genetics EX520110RRBT 17 192.2 192.2
Channel Bio 7S322 16.7 229.3 229.3
Mycogen 2E705 17.7 234.3 234.3
Asgrow RX715RR2 17.4 219.8 219.8
LG Seeds LG2619Bt 18.5 231.7 231.7
Asgrow RX752RR/YG 16.6 232.1 232.1
NK Brand N67-W5 17.3 230.5 230.5
Dekalb DKC60-19 17 233.7 233.7
NK Brand N70-T9 18.4 222.5 222.5
Golden Harvest H-9016BtRR 17 226.5 226.5
Mycogen 2T780 19.4 227 227
Producers Hybrids 7373YGCBRR 18.4 231.6 231.6
Croplan Genetics 751RR/Bt 18.6 223.8 223.8
Pioneer 33B51 17.8 228.2 228.2
Dekalb DKC63-62 18 227.8 227.8
Wilson 1775B 17.8 230 230
Hawkeye 6538YGCB 16.2 238.6 238.6
Pioneer 35A30 16 222.7 222.7
Hawkeye SX311Bt 17.3 230.5 230.5
Pioneer 34A16 15.9 228.8 228.8
Hawkeye 309Bt 14 220.6 220.6

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates