corn
  • Location:NELIGH, NE
  • Salesman:Jack Hixson
  • Harvest Date:10/18/05
  • Previous Crop:Unknown
  • Row Width:30
  • Tillage:Unknown
  • Soil Type:Unknown
  • Fertilizer:--

Producers Hybrids
Craig Smith


Product Test Wt. Moisture Yield Adj. Yield
Croplan Genetics 731HX 16.4 234.9 234.9
Dekalb DKC64-81 17.3 234.8 226.9
Circle Seed 8414HX 16.8 234.7 227.3
Dekalb DKC63-62 16.3 218.8 212
Mycogen 2T801 16.6 231.4 225.2
Asgrow RX752RR/YG 17.3 232.9 227.2
Advanced Genetics 13-H81 16.9 234 228.9
Mycogen 2T801 16.3 228 223.5
Croplan Genetics 691Bt 15.4 228.1 224.2
Croplan Genetics 721TS 15.2 221.9 218.5
Circle Seed 8005RRYGCB 17.1 234.7 231.9
Circle Seed 8001YGCB 16.9 226.3 224.1
Asgrow RX715RR2 16.4 217.6 215.9
Circle Seed 6199YGCW 17.3 216.1 215
Mycogen 2E705 16.3 226.8 226.3
Dekalb DKC60-19 16.8 219.7 219.7
Mycogen 2P682 17.2 213.8 214.4
Croplan Genetics 630Bt 16.4 211.2 212.4
Asgrow RX785RR2/YGCB 16.8 214.8 216.6
Dekalb DKC61-72 16.2 216.7 219
Advanced Genetics 09-R78 16.6 187.6 190.5
Mycogen 2J665 15.3 198.4 201.9
Croplan Genetics 579HX/LL 15.8 205.7 209.7
Asgrow RX674RR2 15.4 214 218.6
Croplan Genetics 556HX 15.9 198.4 203.6
Dekalb DKC57-84 14.1 211.7 217.4
Dekalb DKC55-82 14.6 213.6 219.9
Dekalb DKC54-51 13.7 216.3 223.2
Advanced Genetics 04-P57 14.6 188.7 196.2
Croplan Genetics 503HX/LL 14.6 185.4 193.4
Croplan Genetics 731HX 16.5 217.8 217.8
Producers Hybrids 6943YGCBRR 16.2 207 215.6
Producers Hybrids 7284YGCB 15.8 218.8 227.4
Producers Hybrids 7321YGCB 17.1 204.4 213

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates