corn
  • Location:CEDAR RAPIDS, NE
  • Salesman:Marv Steskal
  • Plant Date:05/02/05
  • Harvest Date:09/30/05
  • Previous Crop:Soybeans
  • Tillage:Unknown
  • Soil Type:Unknown
  • Fertilizer:--

Producers Hybrids
Inc. Dan Braun Farms


Product Test Wt. Moisture Yield Adj. Yield
Pioneer 35Y65 58.2 15.7 221.47
Pioneer 34H32 60.4 15.4 227.46
Pioneer 35Y62 59 16.7 213.41
Golden Harvest H-9250Bt/RR 55.5 19.7 239.89
Pioneer 34N42 56.8 18.6 240.4
Pioneer 33K39 57.8 19.6 239.12
Pioneer 33N09 56.4 20.5 250.58
Pioneer 34A16 57 18.5 236.85
Pioneer 35A30 57.4 16.1 229.07
Pioneer 34B99 58.8 16.5 241.71
Pioneer 33H25 56.2 19.9 239.29
Golden Harvest H-9164Bt 52.4 21.4 222.92
Pioneer 33B55 57 19.1 233.42
Pioneer 33B51 55.5 19.1 232.5
Pioneer 33B54 55.7 19.9 234.29
Producers Hybrids 6943YGCBRR 55.6 19.4 211.52
Pioneer 33Y45 57.6 20.1 235.82

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates