- Location:PLEASANTON, NE
- Salesman:Jim Kolar
- Plant Date:04/26/05
- Harvest Date:09/23/05
- Previous Crop:Soybeans
- Row Width:36
- Tillage:Ridge Till
- Soil Type:Silt Loam
- Fertilizer:--
Producers Hybrids
Harvest Moon Agronomics
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 7371YGCB | 18.2 | 230.2 | ||
| Midwest Seed Genetics 7R321 | 17.6 | 216.6 | ||
| NC+ 4502B | 17.1 | 227.7 | ||
| NC+ 4971 | 17.1 | 207.8 | ||
| NC+ 5555HL | 19 | 237.4 | ||
| Golden Harvest H-9250Bt/RR | 18.1 | 219.3 | ||
| Pioneer 34A15 | 17.3 | 217.4 | ||
| Pioneer 33D11 | 18 | 224 | ||
| Pioneer 33B50 | 18.2 | 212.2 | ||
| Pioneer 34N43 | 17.4 | 212.8 | ||
| Pioneer 34H31 | 17.3 | 203.9 | ||
| Pioneer 34P88 | 17.8 | 228.7 |
