Producers Hybrids
South Dakota Soybeans
| County | Grower | Plot Items | |
|---|---|---|---|
| Aurora | Farmers Coop Oil | 20 | View » |
| Bennett | WAYNE JOHNSON | 5 | View » |
| Brule | RYAN LARSEN | 2 | View » |
| Brule | RYAN LARSEN | 2 | View » |
| Clark | TOM HALLBERG | 2 | View » |
| Clark | Jerry Bowers | 2 | View » |
| Clark | Brent Anderson | 16 | View » |
| Clay | FIRST - Beresford - Frick | 24 | View » |
| Davison | FIRST - Ethan - Bainbridge | 24 | View » |
| Davison | Steve Hoffman | 48 | View » |
| Edmunds | Dave Palmer | 2 | View » |
| Gregory | TOM WATERBURY | 6 | View » |
| Kingsbury | ROD & RANDY PAGE | 7 | View » |
| Lake | STEVE WICKS | 1 | View » |
| Minnehaha | FIRST - Valley Springs - Scott | 24 | View » |
| Turner | FIRST - Parker - Hexad | 24 | View » |
| Turner | FIRST - Centerville - Lammers | 24 | View » |
| Union | FIRST - Elk Point - Heckathorn | 24 | View » |
