- Location:Clark, SD
- Salesman:Brad Lamb
- Plant Date:05/15/05
- Harvest Date:10/10/05
- Previous Crop:Corn
- Row Width:30
- Tillage:Minimum
- Soil Type:Clay Loam
- Fertilizer:--
Producers Hybrids
Brent Anderson
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Wensman W2121RR | 55 | 11.8 | 50.1 | 50.1 |
| Dairyland DSR184RRSTS | 56 | 12 | 46.6 | 46.6 |
| Asgrow AG1401 | 56 | 11.9 | 52.4 | 52.4 |
| Asgrow AG1102 | 57 | 12.2 | 53.8 | 53.8 |
| Dekalb DKB10-52 | 56 | 12.2 | 52.7 | 52.7 |
| Croplan Genetics RT0907 | 57 | 12.6 | 51.7 | 51.7 |
| Wensman W2090RR | 56 | 12.1 | 55.4 | 55.4 |
| Producers Hybrids 063RR | 57 | 12.2 | 48.1 | 48.1 |
| Wensman W2103RR | 57 | 11.6 | 41.9 | 41.9 |
| Producers Hybrids 163RR | 57 | 12.6 | 48.4 | 48.4 |
| Wensman W2163RR | 58 | 11.7 | 55.1 | 55.1 |
| Producers Hybrids 123RR | 51.7 | 12.6 | 51.7 | 51.7 |
| Wensman W2142RR | 57 | 11.6 | 49.4 | 49.4 |
| Wensman W2150RR | 57.5 | 11.8 | 49.9 | 49.9 |
| Wensman W2170RR | 57 | 12.6 | 50.7 | 50.7 |
| Wensman W2175NRR | 58 | 12.2 | 52.7 | 52.7 |
