- Location:Mitchell, SD
- Salesman:Justin Blasius
- Plant Date:05/24/05
- Harvest Date:10/11/05
- Previous Crop:Corn
- Row Width:30
- Tillage:Unknown
- Soil Type:Unknown
- Plant Population:165000
- Fertilizer:--
Producers Hybrids
Steve Hoffman
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Prairie Brand PB-2421RR | 11 | 46.3 | 46.3 | |
| Prairie Brand PB-2421RR | 11 | 47.7 | 42.57 | |
| Prairie Brand PB-2421RR | 11 | 47.14 | 42.01 | |
| Prairie Brand PB-2345RR | 11.8 | 39.95 | 34.82 | |
| Prairie Brand PB-2421RR | 11.4 | 43.46 | 43.46 | |
| Prairie Brand PB-2643RR | 11.3 | 42.26 | 37.64 | |
| Prairie Brand PB-2565RR | 11.9 | 44.5 | 39.9 | |
| Prairie Brand PB-2205RR | 12 | 39.5 | 34.9 | |
| NK Brand S27-T7 | 11.5 | 41.88 | 37.26 | |
| NK Brand S24-K4 | 11.3 | 42.47 | 37.85 | |
| Prairie Brand PB-2421RR | 11.1 | 45.28 | 45.3 | |
| NK Brand S25-B9 | 11.6 | 48.56 | 43.07 | |
| NK Brand S23-Z3 | 11.5 | 44.87 | 39.38 | |
| NK Brand S21-N6 | 11.6 | 50.22 | 44.73 | |
| Midwest Seed Genetics GR2031 | 12 | 48.68 | 43.19 | |
| Prairie Brand PB-2421RR | 11.1 | 45.2 | 45.2 | |
| Midwest Seed Genetics GR2037 | 11.8 | 41.88 | 38.4 | |
| Midwest Seed Genetics GR2255 | 11.5 | 40.5 | 37.02 | |
| Midwest Seed Genetics GR2485 | 11.1 | 38.9 | 35.39 | |
| Midwest Seed Genetics GR2627 | 10.9 | 31.9 | 28.43 | |
| Prairie Brand PB-2421RR | 10.6 | 41.26 | 41.3 | |
| Midwest Seed Genetics GR2651 | 11.6 | 41.6 | 40.82 | |
| Producers Hybrids 270RR | 11.7 | 37.7 | 36.97 | |
| Producers Hybrids 240RR | 10.8 | 45.7 | 44.97 | |
| Pioneer 92M32 | 11.4 | 42 | 41.26 | |
| Prairie Brand PB-2421RR | 10.9 | 39.7 | 39.7 | |
| Pioneer 92M71 | 10.6 | 35.09 | 34.46 | |
| Dairyland DSR211RR | 11.1 | 31.97 | 31.34 | |
| Dairyland DSR2341/RR | 11.4 | 34.4 | 33.8 | |
| Dairyland DSR2600RR | 11.4 | 39.5 | 38.87 | |
| Prairie Brand PB-2421RR | 10.9 | 41.1 | 41.1 | |
| Prairie Brand PB-1954RR | 11.6 | 38.9 | 40.06 | |
| Prairie Brand PB-1954RR | 11.7 | 32.8 | 33.92 | |
| Garst 1703RR | 12.3 | 33.2 | 34.32 | |
| Garst 2018RR | 12 | 40 | 41.12 | |
| Prairie Brand PB-2421RR | 11 | 36.2 | 36.2 | |
| Garst 2560RR | 11.5 | 36.5 | 39.3 | |
| Garst 2677RR | 10.7 | 40.8 | 43.62 | |
| Asgrow AG2502 | 11.2 | 37.2 | 40.02 | |
| Prairie Brand PB-2421RR | 10.6 | 37.7 | 37.7 | |
| Legend LS2105RR | 11.4 | 35.1 | 39.96 | |
| Legend LS2112RR | 11.3 | 38.2 | 43.06 | |
| Legend LS2512RR | 11.2 | 38.2 | 43.03 | |
| Legend LS2715RR | 11.1 | 34.2 | 39.03 | |
| Prairie Brand PB-2421RR | 10.4 | 32.2 | 32.2 | |
| Dekalb DKB25-51 | 10.9 | 27.9 | 37.04 | |
| Dekalb DKB25-52 | 11.3 | 25 | 34.1 | |
| Prairie Brand PB-2421RR | 10.5 | 29 | 29 |
