soybeans
  • Location:White Lake, SD
  • Salesman:Justin Blasius
  • Plant Date:05/23/05
  • Harvest Date:10/13/05
  • Previous Crop:Corn
  • Row Width:38
  • Tillage:Unknown
  • Soil Type:Unknown
  • Plant Population:160000
  • Fertilizer:--

Producers Hybrids
Farmers Coop Oil


Product Test Wt. Moisture Yield Adj. Yield
Croplan Genetics RT2200 57 14.1 26.4 28.6
Croplan Genetics RT2512 58 13.4 28.6 28.6
Croplan Genetics RT2127 56 13.4 30.1 32
Croplan Genetics RT2310 56 13.4 34.6 36.2
Croplan Genetics RT2341 57 13.4 31.1 32.5
Croplan Genetics RT2440 57 13.6 27.6 28.7
Croplan Genetics RT2610 56 13.3 29.2 30
Croplan Genetics RT2589 55 13 33.2 33.8
Croplan Genetics RT1992 55 13.3 28.7 28.2
Croplan Genetics RT1784CN 56 12.7 22.4 22.4
Croplan Genetics RT19R51CN 55 12.8 14.4 14.2
Croplan Genetics RT2512 55 12.8 31.3 31.3
NK Brand S21-N6 56 12.6 31.4 30.6
NK Brand S23-Z3 56 11.7 18.6 17.4
NK Brand S24-K4 57 11.9 22.1 20.6
NK Brand S25-B1 58 11.9 33.6 31.7
Croplan Genetics RT2512 56 12.3 33 33
Producers Hybrids 240RR 56 12.1 32.1 30.8
Producers Hybrids 270RR 57 12.4 35.5 35
Croplan Genetics RT2512 56 12.7 30.4 30.3

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates