- Location:Parker, SD
- Salesman:Doc Peterson
- Plant Date:05/17/05
- Harvest Date:10/07/05
- Previous Crop:Corn
- Row Width:30
- Tillage:No Till
- Soil Type:Silty Clay Loam
- Plant Population:165000
- Fertilizer:--
Producers Hybrids
First - Parker - Hexad
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Gold Country 6221RR | 14.1 | 63.8 | 63.8 | |
| Stine S2032-4 | 14.1 | 63.5 | 63.5 | |
| Pannar K-2110RR | 14.1 | 63.3 | 63.3 | |
| Asgrow AG2107 | 13.9 | 62.5 | 62.5 | |
| Ottillie 8258RR | 14.3 | 61.7 | 61.7 | |
| Dyna Gro SX05725 | 14.2 | 61.7 | 61.7 | |
| Dyna Gro 39P22 | 13.8 | 61.2 | 61.2 | |
| Stine S2688-4 | 14.2 | 61.1 | 61.1 | |
| Asgrow AG2403 | 13.8 | 59.9 | 59.9 | |
| Wilson 2334RR | 14 | 59.7 | 59.7 | |
| Crow's C2130R | 14 | 59.6 | 59.6 | |
| Farm Advantage 7205 | 13.9 | 59.5 | 59.5 | |
| Midwest Seed Genetics GR2037 | 14 | 58.8 | 58.8 | |
| Prairie Brand PB-2565RR | 14.4 | 58.4 | 58.4 | |
| Prairie Brand PB-2494NRR | 14.1 | 58.1 | 58.1 | |
| Farm Advantage 7253 | 14.5 | 57.8 | 57.8 | |
| Wilson 2180RR | 13.8 | 57.8 | 57.8 | |
| Producers Hybrids 210RR | 14 | 57.7 | 57.7 | |
| Great Lakes Hybrids GL2550RR | 14.2 | 57.2 | 57.2 | |
| Dekalb DKB22-52 | 13.9 | 57.2 | 57.2 | |
| Dyna Gro 33X19 | 14.3 | 56.7 | 56.7 | |
| Hefty HSC266R | 14.4 | 56.5 | 56.5 | |
| Gold Country 2424RR | 14.1 | 56.4 | 56.4 | |
| Great Lakes Hybrids GL2302RR | 14 | 56 | 56 |
