- Location:Centerville, SD
- Salesman:Doc Peterson
- Plant Date:05/23/05
- Harvest Date:10/07/05
- Previous Crop:Corn
- Row Width:30
- Tillage:No Till
- Soil Type:Silt Loam
- Plant Population:165000
- Fertilizer:--
Producers Hybrids
First - Centerville - Lammers
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Prairie Brand PB-2565RR | 12.6 | 42.8 | 42.8 | |
| Dyna Gro SX05725 | 12.6 | 39.8 | 39.8 | |
| Great Lakes Hybrids GL2302RR | 12.2 | 39.7 | 39.7 | |
| Farm Advantage 7205 | 11.8 | 38.9 | 38.9 | |
| Prairie Brand PB-1954RR | 12.1 | 38.1 | 38.1 | |
| Pannar K-2544XRR | 11.9 | 37.8 | 37.8 | |
| Hefty HSC266R | 12.8 | 37.6 | 37.6 | |
| Gold Country 2424RR | 12.4 | 36.8 | 36.8 | |
| Ottillie 8249RRN | 12.6 | 36.6 | 36.6 | |
| Farm Advantage 7253 | 13 | 36.3 | 36.3 | |
| Great Lakes Hybrids GL2550RR | 12.6 | 35.5 | 35.5 | |
| Wilson 2334RR | 11.9 | 34.7 | 34.7 | |
| Latham L2450R | 12.4 | 34.4 | 34.4 | |
| LG Seeds C2227NRR | 12.3 | 34 | 34 | |
| Stine S2688-4 | 12.8 | 34 | 34 | |
| Producers Hybrids 210RR | 12.2 | 33.7 | 33.7 | |
| Asgrow AG2403 | 11.5 | 33.3 | 33.3 | |
| Gold Country 3618RR | 12.9 | 33.2 | 33.2 | |
| Dyna Gro 39P22 | 12.6 | 32.9 | 32.9 | |
| Asgrow AG2107 | 12.7 | 32.8 | 32.8 | |
| Crow's C2130R | 12.5 | 32.7 | 32.7 | |
| Stine S2032-4 | 12.7 | 32.5 | 32.5 | |
| Producers Hybrids 223RR | 12.7 | 31.8 | 31.8 | |
| Ottillie 8258RR | 12.6 | 21.6 | 21.6 |
