- Location:Valley Springs, SD
- Salesman:Doc Peterson
- Plant Date:05/20/05
- Harvest Date:10/10/05
- Previous Crop:Corn
- Row Width:30
- Tillage:Minimum
- Soil Type:Silt Loam
- Plant Population:165000
- Fertilizer:--
Producers Hybrids
First - Valley Springs - Scott
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Farm Advantage 7205 | 12.8 | 66.4 | 66.4 | |
| Asgrow AG2107 | 13 | 64.6 | 64.6 | |
| Gold Country 6221RR | 13.2 | 63.1 | 63.1 | |
| Dyna Gro 33X19 | 13.1 | 63 | 63 | |
| Prairie Brand PB-1954RR | 12.8 | 62.7 | 62.7 | |
| Ottillie 8249RRN | 13 | 62 | 62 | |
| Dyna Gro SX05725 | 13.1 | 62 | 62 | |
| Dekalb DKB22-52 | 13.1 | 61.9 | 61.9 | |
| Prairie Brand PB-2565RR | 13.4 | 61.4 | 61.4 | |
| Producers Hybrids 210RR | 13 | 61.4 | 61.4 | |
| Great Lakes Hybrids GL2302RR | 12.9 | 61.1 | 61.1 | |
| LG Seeds C2227NRR | 13 | 61.1 | 61.1 | |
| Gold Country 3618RR | 13.2 | 61 | 61 | |
| Latham L2336R | 12.8 | 61 | 61 | |
| Asgrow AG2403 | 12.4 | 60.6 | 60.6 | |
| Crow's C2130R | 13.1 | 60.3 | 60.3 | |
| Stine S2032-4 | 13.1 | 60 | 60 | |
| Stine S2688-4 | 12.9 | 59.7 | 59.7 | |
| Ottillie 8258RR | 13.1 | 59.5 | 59.5 | |
| Farm Advantage 7253 | 13.3 | 59.3 | 59.3 | |
| Pannar K-2110RR | 13 | 58.6 | 58.6 | |
| Prairie Brand PB-2494NRR | 12.8 | 58.3 | 58.3 | |
| Hefty HSC226RR | 13 | 58.2 | 58.2 | |
| Wilson 2334RR | 12.9 | 58 | 58 |
