soybeans
  • Location:Humboldt, IA
  • Salesman:Brett Kampen
  • Plant Date:05/12/06
  • Harvest Date:10/02/06
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Clay Loam
  • Fertilizer:--

Producers Hybrids
Jason Simonsen


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 203NRR 57 12.4 60 60
Stine S2032-4 57 12.5 60.6 58.8
Asgrow AG2107 57 12.5 60.6 58.6
Producers Hybrids 210RR 57 13.1 56.2 53.9
Producers Hybrids 223RR 57 13 57.4 54.9
Producers Hybrids 240RR 57 15.6 58.8 56
Producers Hybrids 243NRR 57 15.6 64.1 61.1
Producers Hybrids 203NRR 57 12.6 61.8 61.8
Stine S2402-4 57 11.4 59.2 57.1
Producers Hybrids 254RR 57 11.8 55.5 54.5
Producers Hybrids 261NRR 57 11.8 59.3 59.5
Producers Hybrids 265NRR 57 11.3 59.4 60.7
Pioneer 92M61 57 11.2 61.5 64
Asgrow AG2705 57 10.9 47 50.6
Producers Hybrids 203NRR 57 10.6 53.7 53.7

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates