- Location:SANBORN, IA
- Salesman:Keith Groendyke
- Plant Date:05/18/06
- Harvest Date:10/03/06
- Previous Crop:Unknown
- Row Width:30
- Tillage:Minimum
- Soil Type:Unknown
- Fertilizer:--
Producers Hybrids
Bob Oldenkamp
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Prairie Brand PB-2183NRR | 11.7 | 52.5 | 52.5 | |
| Croplan Genetics RC2020 | 12.5 | 47.7 | 47.7 | |
| Croplan Genetics RC2020 | 12.2 | 46 | 46 | |
| Producers Hybrids 223RR | 12.1 | 51.6 | 51.6 | |
| Producers Hybrids 223RR | 11.8 | 51.1 | 51.1 | |
| Producers Hybrids 223RR | 11.8 | 51.8 | 51.8 |
