soybeans
  • Location:Floyd, IA
  • Plant Date:05/07/06
  • Harvest Date:10/12/06
  • Previous Crop:Corn
  • Row Width:15
  • Tillage:No Till
  • Soil Type:Silt Loam
  • Plant Population:170000
  • Fertilizer:--

Producers Hybrids
First - Floyd - Johnson


Product Test Wt. Moisture Yield Adj. Yield
Trisler Trisoy 2333RRCN 13.5 67.9 67.9
Dairyland DSR2200RR 13.7 67.2 67.2
FS X06-22 14.3 67.1 67.1
NK Brand S21-N6 13.1 65.7 65.7
Kruger K235RR/SCN 13.8 65.6 65.6
Kruger K210RR/SCN 13.7 65.5 65.5
Pioneer 92M32 13.4 65.4 65.4
Dyna Gro 39P22 13.7 65.4 65.4
Crow's C2215R 13.7 65.3 65.3
Stine S1932-4 13.8 65.1 65.1
Ottillie 8258RR 13.6 65.1 65.1
LG Seeds C2227NRR 13.9 65 65
Dyna Gro 31D20 13.6 65 65
Advantage ADV2135R 13.4 64.8 64.8
Kruger K195+RR/SCN 14.1 64.8 64.8
Champion CS225RR 13.8 64.7 64.7
Latham E2253R 13.6 64.4 64.4
Producers Hybrids 203NRR 13.6 64.3 64.3
Farm Advantage 7224 13.6 64.2 64.2
Ottillie 8218RRN 13.7 64 64
FS HS2345 14 63.7 63.7
Crow's CRX231-6 13.8 63.7 63.7
NK Brand S19-R5 13.6 63.4 63.4
Kruger K211+RR 13.8 63.4 63.4
Dairyland DSR2000RR/STS 14.1 63.1 63.1
LG Seeds C2550RR 13.2 63 63
Kruger K194RR 13.5 63 63
AgVenture AV20G0N 13.5 63 63
Great Lakes Hybrids GL2506RR 13.4 63 63
Prairie Brand PB-1885NRR 13.9 63 63

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates