- Location:Iowa Falls, IA
- Plant Date:05/11/06
- Harvest Date:10/14/06
- Previous Crop:Corn
- Row Width:30
- Tillage:Minimum
- Soil Type:Clay Loam
- Plant Population:170000
- Fertilizer:--
Producers Hybrids
First - Iowa Falls - Aldinger
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Latham L2646R | 10.9 | 73.9 | 73.9 | |
| NK Brand S25-B9 | 10.7 | 73.2 | 73.2 | |
| Dairyland DSR2200RR | 10.8 | 72.9 | 72.9 | |
| FS HS2456 | 10.9 | 72.7 | 72.7 | |
| AgVenture AV4204NRR | 10.9 | 71.1 | 71.1 | |
| FS HS2345 | 10.9 | 71 | 71 | |
| NK Brand S23-Z3 | 10.6 | 70.4 | 70.4 | |
| Great Lakes Hybrids GL2302RR | 10.8 | 70.2 | 70.2 | |
| Kruger K259RR | 10.7 | 69.7 | 69.7 | |
| Champion CS267NRR | 11 | 69.5 | 69.5 | |
| Kruger K222RR/SCN | 10.7 | 69.5 | 69.5 | |
| Hefty HSC227RN | 11 | 69.3 | 69.3 | |
| Crow's C2215R | 10.8 | 69.3 | 69.3 | |
| AgVenture AV20G0N | 10.8 | 69.3 | 69.3 | |
| Dyna Gro 31N27 | 10.8 | 69.1 | 69.1 | |
| NK Brand S21-N6 | 10.8 | 69 | 69 | |
| Pioneer 92M32 | 10.9 | 68.6 | 68.6 | |
| AgVenture AV25D4 | 11 | 68.4 | 68.4 | |
| Great Lakes Hybrids GL2719RR | 10.8 | 68.3 | 68.3 | |
| LG Seeds C2777NRR | 10.8 | 68.3 | 68.3 | |
| Producers Hybrids 254RR | 10.9 | 68 | 68 | |
| Prairie Brand PB-2645RR | 10.7 | 67.9 | 67.9 | |
| FS HS2555 | 10.8 | 67.7 | 67.7 | |
| Prairie Brand PB-2494NRR | 11.1 | 67.3 | 67.3 | |
| Prairie Brand PB-2636NRR | 10.6 | 67.2 | 67.2 | |
| AgVenture AV23G3 | 10.8 | 67.1 | 67.1 | |
| Prairie Brand PB-2243RR | 11 | 67 | 67 | |
| Kruger K234RR | 10.7 | 66.7 | 66.7 | |
| Prairie Brand PB-2643RR | 10.7 | 66.4 | 66.4 | |
| Dairyland DSR2300RR | 10.6 | 66.1 | 66.1 |
