- Location:INWOOD, IA
- Salesman:Keith Groendyke
- Plant Date:05/23/06
- Harvest Date:10/10/06
- Previous Crop:Corn
- Row Width:30
- Tillage:Conventional
- Soil Type:Unknown
- Fertilizer:--
Producers Hybrids
Jack Hamann
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Dekalb DKB24-03 | 11.3 | 64.3 | 61.1 | |
| Producers Hybrids 2121 | 10.7 | 66.9 | 66.9 | |
| Midwest Seed Genetics GR2332 | 11.5 | 61 | 59.4 | |
| Producers Hybrids 2121 | 11.4 | 63.7 | 63.7 | |
| Producers Hybrids 254RR | 11.4 | 59.5 | 60.5 | |
| Producers Hybrids 2121 | 12 | 61.7 | 61.7 | |
| Producers Hybrids 210RR | 11.6 | 64.6 | 66.1 | |
| Producers Hybrids 2121 | 11.4 | 62.7 | 62.7 | |
| Dekalb DKB22-52 | 11.4 | 62.7 | 62.8 | |
| Producers Hybrids 2121 | 11 | 64.5 | 64.5 | |
| Producers Hybrids 223RR | 11.3 | 63.3 | 63.2 | |
| Producers Hybrids 2121 | 11.5 | 63.1 | 63.1 | |
| Producers Hybrids 203NRR | 11.6 | 63.1 | 63.6 | |
| Producers Hybrids 2121 | 11.3 | 63.3 | 63.3 | |
| Fontanelle 8441NRR | 11.3 | 56.4 | 56.2 | |
| Producers Hybrids 2121 | 11.1 | 64.5 | 64.5 | |
| Fontanelle 7292RR | 11 | 61.9 | 61.7 | |
| Producers Hybrids 2121 | 11.2 | 63.3 | 63.3 | |
| Fontanelle 8622NRR | 10.8 | 63.6 | 63.8 |
