sorghum
  • Location:Kirwin, KS
  • Salesman:Mike Battin
  • Plant Date:06/07/06
  • Harvest Date:11/13/06
  • Previous Crop:Wheat
  • Row Width:30
  • Tillage:No Till
  • Soil Type:Clay Loam
  • Fertilizer:--

Producers Hybrids
Bill Jones


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids PH246W 61 14.4 68.1 68.1
Producers Hybrids PH246W 61 14.8 115.8 115.8
Producers Hybrids PH67 61 16.7 112.8 112.8
Producers Hybrids PH216 60 15 91.8 91.8
Producers Hybrids PH251 59 14.5 68.4 68.4
Producers Hybrids PH256 60.5 15.4 87.3 87.3
Producers Hybrids EX206 60.5 15.4 89.4 89.4
Producers Hybrids EX306 61 15.9 88.1 88.1
Producers Hybrids EX506 59 15.2 85.8 85.8
Producers Hybrids EX606 59 15.7 94.4 94.4
Producers Hybrids Ex706 58 14.8 77.2 77.2
Producers Hybrids EX806 61 15.1 80.1 80.1
Pioneer 85G01 60 14.8 76.1 76.1
Pioneer 86G08 60 15.2 77.7 77.7
Dekalb DKS36-76 59 14.7 70.5 70.5

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates