sorghum
  • Location:Clayton, KS
  • Salesman:Mike Battin
  • Plant Date:06/05/06
  • Harvest Date:11/11/06
  • Previous Crop:Wheat
  • Row Width:30
  • Tillage:No Till
  • Soil Type:Silt Loam
  • Fertilizer:--

Producers Hybrids
David Ward


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids EX806 62 14.1 19.6 19.6
Producers Hybrids Ex706 59 13.4 29.7 29.7
Producers Hybrids EX506 59 13.4 48.3 48.3
Producers Hybrids PH67 59 14.1 48.6 48.6
Producers Hybrids EX306 61 13.8 49.7 49.7
Producers Hybrids EX206 60 13.9 47.4 47.4
Producers Hybrids PH256 60 13.8 45.7 45.7
Producers Hybrids EX106 61 13.3 43.4 43.4
Producers Hybrids PH246W 60 12.9 50.8 50.8
Producers Hybrids PH251 59 12.6 38.1 38.1
Producers Hybrids PH246W 59 13.2 54.9 54.9

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates