sorghum
  • Location:Scott City, KS
  • Salesman:Mike Battin
  • Plant Date:05/24/06
  • Harvest Date:11/03/06
  • Previous Crop:Wheat
  • Row Width:30
  • Tillage:No Till
  • Soil Type:Silt Loam
  • Plant Population:37000
  • Fertilizer:--

Producers Hybrids
Ron Riner


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids PH256 59.5 15.1 27 27
Producers Hybrids PH246W 58.5 14.3 29.4 29.4
Producers Hybrids EX106 60 14 27.9 27.9
Producers Hybrids EX116 58 13.5 23.6 23.6
Producers Hybrids EX206 59.5 14.8 19.9 19.9
Producers Hybrids EX126 59.5 14.6 18.3 18.3
Producers Hybrids EX306 61 15.3 26.4 26.4
Producers Hybrids EX506 58 15 17.6 17.6
Producers Hybrids EX606 58 16 19.7 19.7
Producers Hybrids Ex706 60 14.5 30.5 30.5
Producers Hybrids EX806 62 14.9 21.9 21.9
Producers Hybrids PH71 61 15.7 25.1 25.1
Producers Hybrids PH67 61 14.8 27.6 27.6

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates