- Location:Rice, MN
- Salesman:Mark Suska
- Plant Date:04/24/06
- Harvest Date:10/24/06
- Previous Crop:Corn
- Row Width:30
- Tillage:Conventional
- Soil Type:Sand
- Plant Population:30000
- Fertilizer:--
Producers Hybrids
Petron Farms
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Dekalb DKC47-10 | 56.5 | 21.3 | 187.5 | 187.5 |
| Dekalb DKC45-82 | 56 | 21.9 | 188.1 | 188.1 |
| Dekalb DKC48-53 | 54 | 21.9 | 185.3 | 185.3 |
| Producers Hybrids 5732RR2 | 55 | 23.5 | 190.3 | 190.3 |
| Producers Hybrids 5623YGCBRR2 | 56 | 21.5 | 198.6 | 198.6 |
| Producers Hybrids 5733YGCBRR2 | 55 | 22.5 | 203.3 | 203.3 |
| Dekalb DKC47-10 | 57 | 20.6 | 200.4 | 200.4 |
| Dahlman R48-07CB | 55 | 22.5 | 189.5 | 189.5 |
| Dahlman R45-15 | 57 | 21.4 | 186.1 | 186.1 |
| Pioneer 38B86 | 56 | 22.1 | 193.4 | 193.4 |
| Pioneer 37A93 | 54 | 21.9 | 186.1 | 186.1 |
| Pioneer 38H65 | 55 | 23.5 | 185.5 | 185.5 |
