corn
  • Location:Rice, MN
  • Salesman:Mark Suska
  • Plant Date:04/26/06
  • Harvest Date:10/24/06
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Unknown
  • Plant Population:32000
  • Fertilizer:--

Producers Hybrids
Sunny Oak Farm


Product Test Wt. Moisture Yield Adj. Yield
Dekalb DKC47-10 55.5 19 191.3 191.3
Pioneer 38K46 54 18.6 180.4 180.4
Dahlman D45-15 55 18.4 190.5 190.5
Pioneer 38F33 54 21 191.9 191.9
Dahlman R48-15 54 21.4 195.3 195.3
Dyna Gro 53K98 54 20.4 193.2 193.2
Pioneer 37Y12 54 20.8 198.8 198.8
Pioneer 38H67 53 21.5 180.5 180.5
Pioneer 37F73 54 21 184.9 184.9
Dyna Gro 53P30 56 19.8 187.2 187.2
Pioneer 38B86 56 21.8 172.4 172.4
Producers Hybrids 5623YGCBRR2 56 18.8 171 171
Pioneer 37A92 53.5 21.8 174.4 174.4
Producers Hybrids 5733YGCBRR2 54 23.4 207.3 207.3
Dekalb DKC50-20 56 22.2 203.5 203.5
Pioneer 38H64 53 23.4 188.4 188.4

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates